ECG U13 - U13 Riptide
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U13-3 | Fundy Lacrosse Association - 2026 U13 | 19 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2026 Spring Lacrosse Season | U13 Riptide | Fundy Lacrosse Association - ECG U13 | 19 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U13-3 | Fundy Lacrosse Association - PFMU13 | 19 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U11-2 | Fundy Lacrosse Association - 2025 U11 | 19 | 11 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U11-2 | Fundy Lacrosse Association - PFMU11 | | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U11 Fundy Riptide | Fundy Lacrosse Association - ECG U11 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | U13 Riptide | Levine, N | 2 | 2 | 1 | 3 | 1.50 | 1.00 | 0.50 | 0 | 0 | 0 | 2.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |