U17 Storm | 5 |
U17 Thunder | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 4:00 PM | Stu Hurley Arena | U17 Storm | U17 Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Storm | 0 | 4 | 1 | 5 |
| U17 Thunder | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U17 Storm | 0 | 0 | 0 | 0 |
| U17 Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U17 Storm | -- |
| U17 Thunder | -- |
| Period 1 |
|---|
| U17 Thunder at 13:37 - #13 M Blanden |
| U17 Thunder at 3:10 - #8 Z Publicover |
| U17 Thunder at 0:33 - #49 K Lowe |
| Period 2 |
| U17 Storm at 10:44 - #55 G Hackett from #98 M Marchand |
| U17 Storm at 8:58 - #93 S Keeping |
| U17 Storm at 8:01 - #93 S Keeping |
| U17 Thunder at 4:42 (PP) - #24 H Chappel |
| U17 Thunder at 1:25 - #24 H Chappel from #8 Z Publicover |
| U17 Storm at 0:15 (PP) - #78 S Swim from #93 S Keeping |
| Period 3 |
| U17 Storm at 12:13 - #93 S Keeping |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U17 Thunder at 8:01 - #7 A Waters for Cross Check Minor 8.2(2 pim) |
| U17 Storm at 6:06 - #77 S Rhyno for Slash Minor 8.4(2 pim) |
| U17 Thunder at 0:18 - #16 C Milne for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U17 Storm at 7:35 - #16 M Julian for Holding Minor 7.1a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | S Keeping | 3 | 1 | 4 | 0.00 |
| 55 | G Hackett | 1 | 0 | 1 | 0.00 |
| 78 | S Swim | 1 | 0 | 1 | 0.00 |
| 98 | M Marchand | 0 | 1 | 1 | 0.00 |
| 4 | D Cameron | 0 | 0 | 0 | 0.00 |
| 9 | G Switch (AP) | 0 | 0 | 0 | 0.00 |
| 12 | C Fernando | 0 | 0 | 0 | 0.00 |
| 14 | J Rockwood (AP) | 0 | 0 | 0 | 0.00 |
| 15 | O Myrick | 0 | 0 | 0 | 0.00 |
| 16 | M Julian | 0 | 0 | 0 | 2.00 |
| 32 | D Manuge | 0 | 0 | 0 | 0.00 |
| 37 | J Ubsdell | 0 | 0 | 0 | 0.00 |
| 48 | D Hinch (AP) | 0 | 0 | 0 | 0.00 |
| 71 | K Tufts | 0 | 0 | 0 | 0.00 |
| 75 | A Lightwood | 0 | 0 | 0 | 0.00 |
| 77 | S Rhyno | 0 | 0 | 0 | 2.00 |
| 94 | O Fugere | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Ubsdell |
| J Gagnon |
| M Ubsdell |
| S Gagnon |
| S Gagnon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | H Chappel | 2 | 0 | 2 | 0.00 |
| 8 | Z Publicover | 1 | 1 | 2 | 0.00 |
| 13 | M Blanden | 1 | 0 | 1 | 0.00 |
| 49 | K Lowe | 1 | 0 | 1 | 0.00 |
| 1 | L Schacher | 0 | 0 | 0 | 0.00 |
| 1 | W Nauss | 0 | 0 | 0 | 0.00 |
| 7 | A Waters | 0 | 0 | 0 | 2.00 |
| 9 | T Robertson | 0 | 0 | 0 | 0.00 |
| 11 | P Pothier | 0 | 0 | 0 | 0.00 |
| 14 | C Moore | 0 | 0 | 0 | 0.00 |
| 15 | J Ethridge | 0 | 0 | 0 | 0.00 |
| 16 | C Milne | 0 | 0 | 0 | 2.00 |
| 20 | R Coleman | 0 | 0 | 0 | 0.00 |
| 22 | J Coy | 0 | 0 | 0 | 0.00 |
| 35 | R Smith (AP) | 0 | 0 | 0 | 0.00 |
| 44 | R Dolan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Schacher |
| D Lowe |
| D Publicover |
| M Fudge |
| No Officials Entered |