U15 Storm | 14 |
U15 Team PEI | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 12:00 PM | Quispamsis Memorial Arena | U15 Storm | U15 Team PEI |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Storm | 3 | 7 | 4 | 14 |
| U15 Team PEI | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Storm | 0 | 0 | 0 | 0 |
| U15 Team PEI | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Storm | -- |
| U15 Team PEI | -- |
| Period 1 |
|---|
| U15 Team PEI at 6:20 - #61 C Jones |
| U15 Storm at 4:55 - #21 J Lee |
| U15 Storm at 4:06 - #29 C Wadden |
| U15 Storm at 2:24 - #5 s keeping from #37 T Goodine |
| Period 2 |
| U15 Storm at 14:24 (PP) - #21 J Lee |
| U15 Storm at 7:47 - #96 Z Connors |
| U15 Storm at 6:14 - #21 J Lee from #39 W Kaiser-Bishop |
| U15 Storm at 5:29 - #26 M Marriott |
| U15 Storm at 4:23 - #27 H Hardiman from #21 J Lee |
| U15 Storm at 3:06 - #16 R Bower |
| U15 Team PEI at 1:55 - #64 G Gairns |
| U15 Storm at 0:42 - #96 Z Connors from #29 C Wadden |
| Period 3 |
| U15 Storm at 14:45 - #5 s keeping from #18 D Fry |
| U15 Storm at 12:41 - #37 T Goodine from #29 C Wadden |
| U15 Storm at 11:22 - #21 J Lee |
| U15 Storm at 3:55 - #63 G Keeping |
| Period 1 |
|---|
| U15 Storm at 14:02 - #26 M Marriott for Cross Check Minor 8.2(2 pim) |
| U15 Team PEI at 0:00 - #51 C Mitchell for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15 Team PEI at 10:17 - #65 S Josey for Slash Minor 8.4(2 pim) |
| U15 Storm at 9:18 - #58 A Rathbun for Cross Check Minor 8.2(2 pim) |
| U15 Storm at 8:45 - #14 R Saunders for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | J Lee | 4 | 1 | 5 | 0.00 |
| 29 | C Wadden | 1 | 2 | 3 | 0.00 |
| 5 | s keeping | 2 | 0 | 2 | 0.00 |
| 96 | Z Connors | 2 | 0 | 2 | 0.00 |
| 37 | T Goodine | 1 | 1 | 2 | 0.00 |
| 16 | R Bower | 1 | 0 | 1 | 0.00 |
| 26 | M Marriott | 1 | 0 | 1 | 2.00 |
| 27 | H Hardiman | 1 | 0 | 1 | 0.00 |
| 63 | G Keeping | 1 | 0 | 1 | 0.00 |
| 18 | D Fry | 0 | 1 | 1 | 0.00 |
| 39 | W Kaiser-Bishop | 0 | 1 | 1 | 0.00 |
| 14 | R Saunders | 0 | 0 | 0 | 2.00 |
| 55 | M Draper | 0 | 0 | 0 | 0.00 |
| 58 | A Rathbun | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Draper |
| C Keeping |
| K Goodine |
| M Westhaver |
| M Bishop |
| R Anthony |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | C Jones | 1 | 0 | 1 | 0.00 |
| 64 | G Gairns | 1 | 0 | 1 | 0.00 |
| 1 | S Scott | 0 | 0 | 0 | 0.00 |
| 6 | Z O’meara | 0 | 0 | 0 | 0.00 |
| 51 | C Mitchell | 0 | 0 | 0 | 2.00 |
| 53 | P Logan | 0 | 0 | 0 | 0.00 |
| 56 | Q Macdonald | 0 | 0 | 0 | 0.00 |
| 65 | S Josey | 0 | 0 | 0 | 2.00 |
| 67 | L Dowling | 0 | 0 | 0 | 0.00 |
| 68 | K Beaton | 0 | 0 | 0 | 0.00 |
| 71 | X Paynter | 0 | 0 | 0 | 0.00 |
| 78 | T Hartman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |