PFM 2026 FLA U11-2 | 1 |
Harvey Highlanders U11 Green | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 10, 2026 10:00 AM | Peter G. Murray Arena Lancaster Centennial Rink | PFM 2026 FLA U11-2 | Harvey Highlanders U11 Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U11-2 | 0 | 0 | 1 | 1 |
| Harvey Highlanders U11 Green | 3 | 4 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U11-2 | 0 | 0 | 0 | 0 |
| Harvey Highlanders U11 Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U11-2 | -- |
| Harvey Highlanders U11 Green | -- |
| Period 1 |
|---|
| Harvey Highlanders U11 Green at 11:33 - #12 L Gillespie |
| Harvey Highlanders U11 Green at 8:56 - #12 L Gillespie |
| Harvey Highlanders U11 Green at 4:25 - #3 E Chessie |
| Period 2 |
| Harvey Highlanders U11 Green at 7:44 - #24 P Cleghorn |
| Harvey Highlanders U11 Green at 7:08 - #12 L Gillespie |
| Harvey Highlanders U11 Green at 6:31 - #12 L Gillespie |
| Harvey Highlanders U11 Green at 0:18 - #18 F Nason |
| Period 3 |
| Harvey Highlanders U11 Green at 4:40 - #23 S Harris from #75 C Krysiak |
| PFM 2026 FLA U11-2 at 2:03 - #18 L Vandenbroeck |
| Harvey Highlanders U11 Green at 0:45 - #14 R Mabie |
| Period 1 |
|---|
| Harvey Highlanders U11 Green at 4:56 - #14 R Mabie for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Harvey Highlanders U11 Green at 9:56 - #8 T Kilbride for Slash Minor 8.4(2 pim) |
| PFM 2026 FLA U11-2 at 8:39 - #14 M Cleghorn for Head Contact Minor 6.5a(2 pim) |
| Harvey Highlanders U11 Green at 5:32 - #23 S Harris for Rough Minor 6.7K(2 pim) |
| PFM 2026 FLA U11-2 at 2:44 - #11 L Mcdevitt for Slash Minor 8.4(2 pim) |
| Period 3 |
| Harvey Highlanders U11 Green at 7:25 - #8 T Kilbride for Cross Check Minor 8.2(2 pim) |
| PFM 2026 FLA U11-2 at 5:09 - #17 W Marsh for Head Contact Major 6.5b / d(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | L Vandenbroeck | 1 | 0 | 1 | 0.00 |
| B Clack | 0 | 0 | 0 | 0.00 | |
| M Bosence | 0 | 0 | 0 | 0.00 | |
| 4 | E White (AP) | 0 | 0 | 0 | 0.00 |
| 6 | H Dawes | 0 | 0 | 0 | 0.00 |
| 6 | W Mcdevitt (AP) | 0 | 0 | 0 | 0.00 |
| 9 | J Sutherland | 0 | 0 | 0 | 0.00 |
| 11 | L Mcdevitt (AP) | 0 | 0 | 0 | 2.00 |
| 12 | J MacMaster | 0 | 0 | 0 | 0.00 |
| 12 | N Corey (AP) | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 2.00 |
| 15 | D Moore | 0 | 0 | 0 | 0.00 |
| 16 | W Clancy | 0 | 0 | 0 | 0.00 |
| 17 | W Marsh | 0 | 0 | 0 | 5.00 |
| 19 | J Shannon | 0 | 0 | 0 | 0.00 |
| 29 | J Marsh | 0 | 0 | 0 | 0.00 |
| 30 | A Sprague | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | L Gillespie | 4 | 0 | 4 | 0.00 |
| 3 | E Chessie | 1 | 0 | 1 | 0.00 |
| 14 | R Mabie | 1 | 0 | 1 | 2.00 |
| 18 | F Nason | 1 | 0 | 1 | 0.00 |
| 23 | S Harris | 1 | 0 | 1 | 2.00 |
| 24 | P Cleghorn | 1 | 0 | 1 | 0.00 |
| 75 | C Krysiak | 0 | 1 | 1 | 0.00 |
| 1 | F Collett | 0 | 0 | 0 | 0.00 |
| 2 | K Cole | 0 | 0 | 0 | 0.00 |
| 4 | C Blair | 0 | 0 | 0 | 0.00 |
| 6 | G Whitehall | 0 | 0 | 0 | 0.00 |
| 8 | T Kilbride | 0 | 0 | 0 | 4.00 |
| 9 | A Little | 0 | 0 | 0 | 0.00 |
| 13 | B Short | 0 | 0 | 0 | 0.00 |
| 22 | L Hickey | 0 | 0 | 0 | 0.00 |
| 48 | L Wood | 0 | 0 | 0 | 0.00 |
| 66 | C Mabie | 0 | 0 | 0 | 0.00 |
| 72 | W Byrne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |