U13 CALA Cardinal Grey | 1 |
U13 CALA Cardinals Black | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 8:00 PM | Charles Gorman Arena | U13 CALA Cardinal Grey | U13 CALA Cardinals Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 CALA Cardinal Grey | 1 | 0 | 0 | 1 |
| U13 CALA Cardinals Black | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 CALA Cardinal Grey | 0 | 0 | 0 | 0 |
| U13 CALA Cardinals Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13 CALA Cardinal Grey | -- |
| U13 CALA Cardinals Black | -- |
| Period 1 |
|---|
| U13 CALA Cardinal Grey at 11:20 - #2 T G from #7 D H |
| U13 CALA Cardinals Black at 4:31 - #30 W G |
| U13 CALA Cardinals Black at 2:15 - #32 E M |
| Period 2 |
| U13 CALA Cardinals Black at 10:09 - #3 N B |
| U13 CALA Cardinals Black at 6:48 - #30 W G from #32 E M |
| U13 CALA Cardinals Black at 5:18 - #32 E M |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U13 CALA Cardinals Black at 11:35 - #11 C H for Holding Stick(2 pim) |
| U13 CALA Cardinals Black at 6:59 - #32 E M for Cross Check Minor 8.2(2 pim) |
| U13 CALA Cardinals Black at 6:14 - #11 C H for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U13 CALA Cardinal Grey at 10:21 - #15 M C for Cross Check Minor 8.2(2 pim) |
| U13 CALA Cardinals Black at 6:01 - #31 D M for Cross Check Minor 8.2(2 pim) |
| U13 CALA Cardinal Grey at 5:27 - #39 V M for Check Behind Minor 6.4(2 pim) |
| U13 CALA Cardinals Black at 2:21 - #3 N B for Head Contact Minor 6.5a(2 pim) |
| U13 CALA Cardinal Grey at 0:04 - #7 D H for Slash Minor 8.4(2 pim) |
| Period 3 |
| U13 CALA Cardinal Grey at 3:18 - #39 V M for Cross Check Minor 8.2(2 pim) |
| U13 CALA Cardinals Black at 2:32 - #32 E M for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | T G | 1 | 0 | 1 | 0.00 |
| 7 | D H | 0 | 1 | 1 | 2.00 |
| 9 | A D | 0 | 0 | 0 | 0.00 |
| 11 | J W | 0 | 0 | 0 | 0.00 |
| 15 | M C | 0 | 0 | 0 | 2.00 |
| 22 | M s | 0 | 0 | 0 | 0.00 |
| 28 | X B | 0 | 0 | 0 | 0.00 |
| 33 | E E | 0 | 0 | 0 | 0.00 |
| 39 | V M | 0 | 0 | 0 | 4.00 |
| 92 | B B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Huckla |
| M Huckla |
| R Deakin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | E M | 2 | 1 | 3 | 4.00 |
| 30 | W G | 2 | 0 | 2 | 0.00 |
| 3 | N B | 1 | 0 | 1 | 2.00 |
| 0 | J S | 0 | 0 | 0 | 0.00 |
| 9 | O C | 0 | 0 | 0 | 0.00 |
| 10 | L D | 0 | 0 | 0 | 0.00 |
| 11 | C H | 0 | 0 | 0 | 4.00 |
| 21 | C B | 0 | 0 | 0 | 0.00 |
| 25 | J B | 0 | 0 | 0 | 0.00 |
| 28 | A P | 0 | 0 | 0 | 0.00 |
| 31 | D M | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Garsch |
| D Hunter |
| No Officials Entered |