U15 CALA Cardinals Black | 4 |
15 CALA Cardinals White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 8:00 PM | Stu Hurley Arena | U15 CALA Cardinals Black | 15 CALA Cardinals White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CALA Cardinals Black | 1 | 2 | 1 | 4 |
| 15 CALA Cardinals White | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 CALA Cardinals Black | 0 | 0 | 0 | 0 |
| 15 CALA Cardinals White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 CALA Cardinals Black | -- |
| 15 CALA Cardinals White | -- |
| Period 1 |
|---|
| U15 CALA Cardinals Black at 13:14 - #27 L P from # K B and #17 C Mcinnis |
| 15 CALA Cardinals White at 5:26 - #13 C L from # A T |
| 15 CALA Cardinals White at 0:46 - #27 G S |
| Period 2 |
| U15 CALA Cardinals Black at 10:56 - #25 C F |
| 15 CALA Cardinals White at 6:21 - #21 R M |
| 15 CALA Cardinals White at 5:19 - #88 B R |
| U15 CALA Cardinals Black at 1:05 - # A P from #27 L P |
| Period 3 |
| 15 CALA Cardinals White at 7:32 - #26 M G |
| U15 CALA Cardinals Black at 5:48 - #15 R S from #9 W R |
| Period 1 |
|---|
| U15 CALA Cardinals Black at 12:17 - #4 C M for Rough Minor 6.7K(2 pim) |
| 15 CALA Cardinals White at 12:17 - #88 B R for Rough Minor 6.7K(2 pim) |
| U15 CALA Cardinals Black at 8:33 - Bench PenaltyServed by #15 R S for Bench / Too Many Men(2 pim) |
| Period 2 |
| 15 CALA Cardinals White at 9:15 - #26 M G for Head Contact Minor 6.5a(2 pim) |
| 15 CALA Cardinals White at 2:08 - C Wilson for Cross Check Minor 8.2(2 pim) |
| 15 CALA Cardinals White at 0:15 - #21 R M for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 15 CALA Cardinals White at 1:27 - #13 C L for Fighting 6.7a / c / g(5 pim) |
| U15 CALA Cardinals Black at 1:27 - K B for Fighting 6.7a / c / g(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | L P | 1 | 1 | 2 | 0.00 |
| A P | 1 | 0 | 1 | 0.00 | |
| 15 | R S | 1 | 0 | 1 | 0.00 |
| 25 | C F | 1 | 0 | 1 | 0.00 |
| K B | 0 | 1 | 1 | 5.00 | |
| 9 | W R | 0 | 1 | 1 | 0.00 |
| 17 | C Mcinnis | 0 | 1 | 1 | 0.00 |
| L B | 0 | 0 | 0 | 0.00 | |
| S M | 0 | 0 | 0 | 0.00 | |
| 4 | C M | 0 | 0 | 0 | 2.00 |
| 7 | W w | 0 | 0 | 0 | 0.00 |
| 18 | B G | 0 | 0 | 0 | 0.00 |
| 19 | E P | 0 | 0 | 0 | 0.00 |
| 21 | H L | 0 | 0 | 0 | 0.00 |
| 32 | L H | 0 | 0 | 0 | 0.00 |
| 37 | R H | 0 | 0 | 0 | 0.00 |
| 38 | R M | 0 | 0 | 0 | 0.00 |
| 51 | G B | 0 | 0 | 0 | 0.00 |
| 98 | T M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | C L | 1 | 0 | 1 | 5.00 |
| 21 | R M | 1 | 0 | 1 | 2.00 |
| 26 | M G | 1 | 0 | 1 | 2.00 |
| 27 | G S | 1 | 0 | 1 | 0.00 |
| 88 | B R | 1 | 0 | 1 | 2.00 |
| A T | 0 | 1 | 1 | 0.00 | |
| C Wilson | 0 | 0 | 0 | 2.00 | |
| 5 | O M | 0 | 0 | 0 | 0.00 |
| 7 | D D | 0 | 0 | 0 | 0.00 |
| 11 | K P | 0 | 0 | 0 | 0.00 |
| 15 | Z S | 0 | 0 | 0 | 0.00 |
| 18 | R B | 0 | 0 | 0 | 0.00 |
| 22 | D G | 0 | 0 | 0 | 0.00 |
| 24 | C H | 0 | 0 | 0 | 0.00 |
| 25 | E J | 0 | 0 | 0 | 0.00 |
| 33 | A S | 0 | 0 | 0 | 0.00 |
| 50 | B P | 0 | 0 | 0 | 0.00 |
| 55 | P L | 0 | 0 | 0 | 0.00 |
| 91 | D T | 0 | 0 | 0 | 0.00 |
| 99 | B L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |