2026 FLA U11-3 | 7 |
2026 FLA U11-4 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 24, 2026 6:00 PM | Charles Gorman Arena | 2026 FLA U11-3 | 2026 FLA U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 0 | 3 | 4 | 7 |
| 2026 FLA U11-4 | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-3 | -- |
| 2026 FLA U11-4 | -- |
| Period 1 |
|---|
| 2026 FLA U11-4 at 9:57 - #13 E Mason |
| 2026 FLA U11-4 at 4:06 - #13 E Mason |
| 2026 FLA U11-4 at 1:45 - #13 E Mason |
| Period 2 |
| 2026 FLA U11-3 at 11:09 - #4 M Perry |
| 2026 FLA U11-4 at 6:30 - #13 E Mason |
| 2026 FLA U11-3 at 4:25 - #16 C Doucette |
| 2026 FLA U11-3 at 3:13 - #17 F Barrieau |
| Period 3 |
| 2026 FLA U11-3 at 14:41 - #17 F Barrieau |
| 2026 FLA U11-4 at 11:10 - #12 S King |
| 2026 FLA U11-3 at 8:43 - #16 C Doucette |
| 2026 FLA U11-4 at 6:09 - #12 S King |
| 2026 FLA U11-3 at 3:30 - #17 F Barrieau |
| 2026 FLA U11-4 at 2:23 - #13 E Mason |
| 2026 FLA U11-4 at 1:57 - #12 S King |
| 2026 FLA U11-3 at 0:23 - #17 F Barrieau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 2026 FLA U11-3 at 2:59 - #17 F Barrieau for Slash Minor 8.4(2 pim) |
| 2026 FLA U11-4 at 1:57 - #7 L Loughery for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | F Barrieau | 4 | 0 | 4 | 2.00 |
| 16 | C Doucette | 2 | 0 | 2 | 0.00 |
| 4 | M Perry | 1 | 0 | 1 | 0.00 |
| L Reed | 0 | 0 | 0 | 0.00 | |
| 6 | J Newman | 0 | 0 | 0 | 0.00 |
| 7 | C Illman | 0 | 0 | 0 | 0.00 |
| 8 | W Lawrence | 0 | 0 | 0 | 0.00 |
| 9 | B LeClair | 0 | 0 | 0 | 0.00 |
| 10 | M Doiron | 0 | 0 | 0 | 0.00 |
| 11 | A Deck | 0 | 0 | 0 | 0.00 |
| 13 | P Rees | 0 | 0 | 0 | 0.00 |
| 14 | T Baker | 0 | 0 | 0 | 0.00 |
| 19 | W MacPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | E Mason | 5 | 0 | 5 | 0.00 |
| 12 | S King | 3 | 0 | 3 | 0.00 |
| 2 | L Burbridge | 0 | 0 | 0 | 0.00 |
| 5 | X Sheehan | 0 | 0 | 0 | 0.00 |
| 7 | L Loughery | 0 | 0 | 0 | 2.00 |
| 9 | C Donovan | 0 | 0 | 0 | 0.00 |
| 10 | T Dykeman | 0 | 0 | 0 | 0.00 |
| 11 | P Mantle | 0 | 0 | 0 | 0.00 |
| 14 | A Vyselaar | 0 | 0 | 0 | 0.00 |
| 15 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| 16 | B Sanford | 0 | 0 | 0 | 0.00 |
| 17 | O Jorgensen | 0 | 0 | 0 | 0.00 |
| 18 | K Smith | 0 | 0 | 0 | 0.00 |
| 19 | M Gray | 0 | 0 | 0 | 0.00 |
| 28 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Dykeman |
| No Officials Entered |