2026 FLA U9-4 | 0 |
2026 FLA U9-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 25, 2026 7:00 PM | Stu Hurley Arena | 2026 FLA U9-4 | 2026 FLA U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-4 | 0 | 0 | 0 | 0 |
| 2026 FLA U9-1 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-4 | 0 | 0 | 0 | 0 |
| 2026 FLA U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U9-4 | -- |
| 2026 FLA U9-1 | -- |
| Period 1 |
|---|
| 2026 FLA U9-1 at 4:31 - #17 C McBriarty |
| Period 1 |
|---|
| 2026 FLA U9-1 at 0:13 - #19 T O'Toole for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | D Cleveland | 0 | 0 | 0 | 0.00 |
| 5 | A Young | 0 | 0 | 0 | 0.00 |
| 7 | E Ferris | 0 | 0 | 0 | 0.00 |
| 8 | A Lawrence | 0 | 0 | 0 | 0.00 |
| 9 | C Taylor | 0 | 0 | 0 | 0.00 |
| 10 | L Hoffman | 0 | 0 | 0 | 0.00 |
| 11 | R Deck | 0 | 0 | 0 | 0.00 |
| 12 | L Beckwith | 0 | 0 | 0 | 0.00 |
| 13 | L Craig | 0 | 0 | 0 | 0.00 |
| 14 | M Norton | 0 | 0 | 0 | 0.00 |
| 15 | N Fleming | 0 | 0 | 0 | 0.00 |
| 19 | M Cormier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | C McBriarty | 1 | 0 | 1 | 0.00 |
| 7 | T Reed | 0 | 0 | 0 | 0.00 |
| 8 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 9 | L Anderson | 0 | 0 | 0 | 0.00 |
| 10 | S Graves | 0 | 0 | 0 | 0.00 |
| 11 | R Rees | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 14 | H Barrieau | 0 | 0 | 0 | 0.00 |
| 16 | W Hachey | 0 | 0 | 0 | 0.00 |
| 18 | C Boyles | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 2.00 |
| 28 | C McVicar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |