ECG U17 - U17 Riptide
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-2 | Fundy Lacrosse Association - PFMU15 | 15 | 4 | 16 | 1 | 17 | 0.00 | 0.00 | 0.00 | 3 | 1 | 2 | 4.0 |
| 2026 Spring Lacrosse Season | 2026 FLA U15-2 | Fundy Lacrosse Association - 2026 U15 | 15 | 9 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2026 Spring Lacrosse Season | U15 Riptide | Fundy Lacrosse Association - ECG U15 | 34 | 4 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring Lacrosse Season | U17 Riptide | Fundy Lacrosse Association - ECG U17 | 34 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Cardinals | Fundy Lacrosse Association - ECG U15 | 12 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U15 Provincial Teams | 13 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 34 | U17 Riptide | Malcolm, H | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Championship
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/21/2026 | vs U17 Wolves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |