ECG U15 - U15 Riptide
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U15-3 | Fundy Lacrosse Association - 2026 U15 | 9 | 8 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-3 | Fundy Lacrosse Association - PFMU15 | 9 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2026 Spring Lacrosse Season | U15 Riptide | Fundy Lacrosse Association - ECG U15 | 7 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U13-4 | Fundy Lacrosse Association - 2025 U13 | 10 | 8 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U13-4 | Fundy Lacrosse Association - PFMU13 | 10 | 2 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U13 Provincial Teams | 88 | 9 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025 Spring Lacrosse Season | U13 Fundy Riptide | Fundy Lacrosse Association - ECG U13 | 20 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | U15 Riptide | Saunders, T | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
Game By Game Semi-Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/20/2026 | @ U15 Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |