ECG U15 - U15 Riptide
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | 2026 FLA U15-2 | Fundy Lacrosse Association - 2026 U15 | 7 | 9 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-2 | Fundy Lacrosse Association - PFMU15 | 7 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2026 Spring Lacrosse Season | U15 Riptide | Fundy Lacrosse Association - ECG U15 | 22 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U15-1 | Fundy Lacrosse Association - 2025 U15 | | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide | Fundy Lacrosse Association - Co-Ed | 17 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U15-1 | Fundy Lacrosse Association - PFMU15 | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide ECG | Fundy Lacrosse Association - ECG U15 | 17 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | U15 Riptide | MacEachern, T | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Round Robin
Game By Game Semi-Final
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 6/20/2026 | @ U15 Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |