U15 Wolves | 4 |
U15 Highlanders | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 20, 2026 12:00 AM | Stu Hurley Arena | U15 Wolves | U15 Highlanders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Wolves | 2 | 2 | 0 | 4 |
| U15 Highlanders | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Wolves | 0 | 0 | 0 | 0 |
| U15 Highlanders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Wolves | -- |
| U15 Highlanders | -- |
| Period 1 |
|---|
| U15 Highlanders at 13:03 - #97 H Keezer |
| U15 Wolves at 9:05 - #17 G Thornton |
| U15 Wolves at 7:30 - #17 G Thornton |
| Period 2 |
| U15 Wolves at 14:15 - #9 M Frizzell |
| U15 Wolves at 6:49 - #17 G Thornton from #19 I Lim |
| Period 3 |
| U15 Highlanders at 6:07 - #54 L Pozza |
| U15 Highlanders at 1:23 - #97 H Keezer |
| Period 1 |
|---|
| U15 Highlanders at 11:09 - #26 J Bresson for Slash Minor 8.4(2 pim) |
| Period 2 |
| U15 Highlanders at 0:08 - #1 T MorissetteServed by #27 S Patterson for Slash Minor 8.4(2 pim) |
| Period 3 |
| U15 Highlanders at 13:46 - #54 L Pozza for Cross Check Minor 8.2(2 pim) |
| U15 Highlanders at 8:39 - #54 L Pozza for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | G Thornton | 3 | 0 | 3 | 0.00 |
| 9 | M Frizzell | 1 | 0 | 1 | 0.00 |
| 19 | I Lim | 0 | 1 | 1 | 0.00 |
| 1 | T Pilon | 0 | 0 | 0 | 0.00 |
| 2 | C Connors | 0 | 0 | 0 | 0.00 |
| 4 | S Comeau | 0 | 0 | 0 | 0.00 |
| 7 | J Oake | 0 | 0 | 0 | 0.00 |
| 8 | N Sponagle | 0 | 0 | 0 | 0.00 |
| 10 | H Marchand | 0 | 0 | 0 | 0.00 |
| 13 | L Brimicombe | 0 | 0 | 0 | 0.00 |
| 14 | T Baker | 0 | 0 | 0 | 0.00 |
| 15 | S Elagamy | 0 | 0 | 0 | 0.00 |
| 16 | B Milton | 0 | 0 | 0 | 0.00 |
| 18 | C Wilson | 0 | 0 | 0 | 0.00 |
| 21 | C Conley | 0 | 0 | 0 | 0.00 |
| 30 | N Lowe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Hall |
| A West |
| J Wilson |
| M Comeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | L Pozza | 2 | 0 | 2 | 4.00 |
| 97 | H Keezer | 2 | 0 | 2 | 0.00 |
| 0 | C Quackenbush | 0 | 0 | 0 | 0.00 |
| 1 | T Morissette | 0 | 0 | 0 | 2.00 |
| 3 | C Levesque | 0 | 0 | 0 | 0.00 |
| 4 | Q Lutes | 0 | 0 | 0 | 0.00 |
| 26 | J Bresson | 0 | 0 | 0 | 2.00 |
| 27 | S Patterson | 0 | 0 | 0 | 0.00 |
| 50 | D Toole | 0 | 0 | 0 | 0.00 |
| 52 | R Hughes | 0 | 0 | 0 | 0.00 |
| 55 | R Miller | 0 | 0 | 0 | 0.00 |
| 86 | B Jewett | 0 | 0 | 0 | 0.00 |
| 94 | L Malley | 0 | 0 | 0 | 0.00 |
| 95 | C MacLeod | 0 | 0 | 0 | 0.00 |
| 96 | S Paquin | 0 | 0 | 0 | 0.00 |
| 98 | D Haley | 0 | 0 | 0 | 0.00 |
| 99 | M Regan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| j paquin |
| m keezer |
| m gallop |
| t haley |
| No Officials Entered |