U15 Storm | 6 |
U15 Highlanders | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jun. 19, 2026 6:00 PM | Quispamsis Memorial Arena | U15 Storm | U15 Highlanders |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Storm | 3 | 1 | 2 | 6 |
| U15 Highlanders | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Storm | 0 | 0 | 0 | 0 |
| U15 Highlanders | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Storm | -- |
| U15 Highlanders | -- |
| Period 1 |
|---|
| U15 Highlanders at 11:54 - #3 C Levesque from #86 B Jewett |
| U15 Storm at 4:22 - #29 C Wadden |
| U15 Storm at 2:40 (PP) - #21 J Lee from #58 A Rathbun |
| U15 Storm at 1:04 - #21 J Lee |
| Period 2 |
| U15 Storm at 1:40 - #21 J Lee from #96 Z Connors and #37 T Goodine |
| Period 3 |
| U15 Storm at 11:48 (PP) - #21 J Lee from #29 C Wadden |
| U15 Storm at 6:41 - #29 C Wadden from #21 J Lee |
| Period 1 |
|---|
| U15 Highlanders at 3:02 - #98 D Haley for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U15 Highlanders at 12:06 - #3 C Levesque for Interference Major 7.3a / b(5 pim) |
| U15 Storm at 6:58 - #5 s keeping for Rough Minor 6.7K(2 pim) |
| Period 3 |
| U15 Highlanders at 13:53 - #54 L Pozza for Cross Check Minor 8.2(2 pim) |
| U15 Highlanders at 4:52 - #86 B Jewett for Cross Check Minor 8.2(2 pim) |
| U15 Storm at 4:52 - #14 R Saunders for Rough Minor 6.7K(2 pim) |
| U15 Storm at 1:59 - #14 R Saunders for Slash Minor 8.4(2 pim) |
| U15 Highlanders at 1:27 - #97 H Keezer for Check Behind Minor 6.4(2 pim) |
| U15 Highlanders at 0:15 - #50 D Toole for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | J Lee | 4 | 1 | 5 | 0.00 |
| 29 | C Wadden | 2 | 1 | 3 | 0.00 |
| 37 | T Goodine | 0 | 1 | 1 | 0.00 |
| 58 | A Rathbun | 0 | 1 | 1 | 0.00 |
| 96 | Z Connors | 0 | 1 | 1 | 0.00 |
| 5 | s keeping | 0 | 0 | 0 | 2.00 |
| 14 | R Saunders | 0 | 0 | 0 | 4.00 |
| 16 | R Bower | 0 | 0 | 0 | 0.00 |
| 18 | D Fry | 0 | 0 | 0 | 0.00 |
| 26 | M Marriott | 0 | 0 | 0 | 0.00 |
| 27 | H Hardiman | 0 | 0 | 0 | 0.00 |
| 39 | W Kaiser-Bishop | 0 | 0 | 0 | 0.00 |
| 55 | M Draper | 0 | 0 | 0 | 0.00 |
| 63 | G Keeping | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Draper |
| C Keeping |
| K Goodine |
| M Westhaver |
| R Anthony |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | C Levesque | 1 | 0 | 1 | 5.00 |
| 86 | B Jewett | 0 | 1 | 1 | 2.00 |
| 0 | C Quackenbush | 0 | 0 | 0 | 0.00 |
| 1 | T Morissette | 0 | 0 | 0 | 0.00 |
| 4 | Q Lutes | 0 | 0 | 0 | 0.00 |
| 26 | J Bresson | 0 | 0 | 0 | 0.00 |
| 27 | S Patterson | 0 | 0 | 0 | 0.00 |
| 50 | D Toole | 0 | 0 | 0 | 2.00 |
| 52 | R Hughes | 0 | 0 | 0 | 0.00 |
| 54 | L Pozza | 0 | 0 | 0 | 2.00 |
| 55 | R Miller | 0 | 0 | 0 | 0.00 |
| 95 | C MacLeod | 0 | 0 | 0 | 0.00 |
| 96 | S Paquin | 0 | 0 | 0 | 0.00 |
| 97 | H Keezer | 0 | 0 | 0 | 2.00 |
| 98 | D Haley | 0 | 0 | 0 | 2.00 |
| 99 | M Regan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |