Harvey Highlanders U11 Green | 3 |
PFM 2026 FLA U11-5 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 10, 2026 12:30 PM | Quispamsis Memorial Arena | Harvey Highlanders U11 Green | PFM 2026 FLA U11-5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Green | 1 | 1 | 1 | 3 |
| PFM 2026 FLA U11-5 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Harvey Highlanders U11 Green | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U11-5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harvey Highlanders U11 Green | -- |
| PFM 2026 FLA U11-5 | -- |
| Period 1 |
|---|
| Harvey Highlanders U11 Green at 8:12 - #18 F Nason |
| PFM 2026 FLA U11-5 at 2:35 - # L McCollum from #12 B March |
| PFM 2026 FLA U11-5 at 0:30 - #16 H Cormier |
| Period 2 |
| Harvey Highlanders U11 Green at 11:11 - #12 L Gillespie |
| PFM 2026 FLA U11-5 at 8:25 - #17 B Pattman |
| Period 3 |
| PFM 2026 FLA U11-5 at 11:45 - #16 H Cormier from #17 B Pattman |
| PFM 2026 FLA U11-5 at 10:35 - #16 H Cormier from #17 B Pattman |
| Harvey Highlanders U11 Green at 8:55 - #14 R Mabie |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Harvey Highlanders U11 Green at 7:00 - #14 R Mabie for Slash Minor 8.4(2 pim) |
| Period 3 |
| Harvey Highlanders U11 Green at 7:36 - #14 R Mabie for Check Behind Minor 6.4(2 pim) |
| PFM 2026 FLA U11-5 at 7:05 - L McCollum for Cross Check Minor 8.2(2 pim) |
| PFM 2026 FLA U11-5 at 4:39 - #17 B Pattman for Cross Check Minor 8.2(2 pim) |
| Harvey Highlanders U11 Green at 2:37 - #18 F Nason for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | L Gillespie | 1 | 0 | 1 | 0.00 |
| 14 | R Mabie | 1 | 0 | 1 | 4.00 |
| 18 | F Nason | 1 | 0 | 1 | 2.00 |
| 1 | F Collett | 0 | 0 | 0 | 0.00 |
| 2 | K Cole | 0 | 0 | 0 | 0.00 |
| 3 | E Chessie | 0 | 0 | 0 | 0.00 |
| 4 | C Blair | 0 | 0 | 0 | 0.00 |
| 6 | G Whitehall | 0 | 0 | 0 | 0.00 |
| 8 | T Kilbride | 0 | 0 | 0 | 0.00 |
| 9 | A Little | 0 | 0 | 0 | 0.00 |
| 13 | B Short | 0 | 0 | 0 | 0.00 |
| 22 | L Hickey | 0 | 0 | 0 | 0.00 |
| 23 | S Harris | 0 | 0 | 0 | 0.00 |
| 24 | P Cleghorn | 0 | 0 | 0 | 0.00 |
| 48 | L Wood | 0 | 0 | 0 | 0.00 |
| 66 | C Mabie | 0 | 0 | 0 | 0.00 |
| 72 | W Byrne | 0 | 0 | 0 | 0.00 |
| 75 | C Krysiak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | H Cormier | 3 | 0 | 3 | 0.00 |
| 17 | B Pattman | 1 | 2 | 3 | 2.00 |
| L McCollum | 1 | 0 | 1 | 2.00 | |
| 12 | B March | 0 | 1 | 1 | 0.00 |
| 2 | O Royan | 0 | 0 | 0 | 0.00 |
| 5 | A Chiasson | 0 | 0 | 0 | 0.00 |
| 6 | M Winn | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | B Flood | 0 | 0 | 0 | 0.00 |
| 9 | D Dalton | 0 | 0 | 0 | 0.00 |
| 10 | T Kyle | 0 | 0 | 0 | 0.00 |
| 11 | A Flood | 0 | 0 | 0 | 0.00 |
| 14 | O Beckwith | 0 | 0 | 0 | 0.00 |
| 15 | I Springer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |