2026 FLA U11-3 | 1 |
2026 FLA U11-4 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 04, 2026 6:00 PM | Charles Gorman Arena | 2026 FLA U11-3 | 2026 FLA U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 0 | 1 | 0 | 1 |
| 2026 FLA U11-4 | 3 | 5 | 6 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-3 | -- |
| 2026 FLA U11-4 | -- |
| Period 1 |
|---|
| 2026 FLA U11-4 at 7:20 - #12 S King |
| 2026 FLA U11-4 at 5:40 - #13 E Mason |
| 2026 FLA U11-4 at 4:27 - #9 C Donovan |
| Period 2 |
| 2026 FLA U11-4 at 10:32 - #2 L Burbridge |
| 2026 FLA U11-4 at 8:52 - #12 S King |
| 2026 FLA U11-3 at 6:53 - #14 T Baker from #11 A Deck |
| 2026 FLA U11-4 at 6:02 (PP) - #13 E Mason |
| 2026 FLA U11-4 at 2:06 - #12 S King |
| 2026 FLA U11-4 at 0:44 - #13 E Mason |
| Period 3 |
| 2026 FLA U11-4 at 8:44 - #12 S King from #10 T Dykeman |
| 2026 FLA U11-4 at 7:12 - #13 E Mason |
| 2026 FLA U11-4 at 5:52 - #13 E Mason |
| 2026 FLA U11-4 at 4:33 - #13 E Mason from #5 X Sheehan |
| 2026 FLA U11-4 at 1:47 - #12 S King |
| 2026 FLA U11-4 at 0:17 - #13 E Mason |
| Period 1 |
|---|
| 2026 FLA U11-3 at 8:05 - #11 A Deck for Slash Minor 8.4(2 pim) |
| 2026 FLA U11-4 at 2:07 - #7 L Loughery for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 2026 FLA U11-4 at 11:33 - #7 L Loughery for Slash Minor 8.4(2 pim) |
| 2026 FLA U11-3 at 7:12 - #16 C Doucette for Slash Minor 8.4(2 pim) |
| 2026 FLA U11-3 at 5:52 - M Perry for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | T Baker | 1 | 0 | 1 | 0.00 |
| 11 | A Deck | 0 | 1 | 1 | 2.00 |
| L Reed | 0 | 0 | 0 | 0.00 | |
| M Perry | 0 | 0 | 0 | 2.00 | |
| 6 | J Newman | 0 | 0 | 0 | 0.00 |
| 7 | C Illman | 0 | 0 | 0 | 0.00 |
| 8 | W Lawrence | 0 | 0 | 0 | 0.00 |
| 9 | B LeClair | 0 | 0 | 0 | 0.00 |
| 10 | M Doiron | 0 | 0 | 0 | 0.00 |
| 13 | P Rees | 0 | 0 | 0 | 0.00 |
| 16 | C Doucette | 0 | 0 | 0 | 2.00 |
| 17 | F Barrieau | 0 | 0 | 0 | 0.00 |
| 19 | W MacPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | E Mason | 7 | 0 | 7 | 0.00 |
| 12 | S King | 5 | 0 | 5 | 0.00 |
| 2 | L Burbridge | 1 | 0 | 1 | 0.00 |
| 9 | C Donovan | 1 | 0 | 1 | 0.00 |
| 5 | X Sheehan | 0 | 1 | 1 | 0.00 |
| 10 | T Dykeman | 0 | 1 | 1 | 0.00 |
| 7 | L Loughery | 0 | 0 | 0 | 4.00 |
| 11 | P Mantle | 0 | 0 | 0 | 0.00 |
| 14 | A Vyselaar | 0 | 0 | 0 | 0.00 |
| 15 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| 16 | B Sanford | 0 | 0 | 0 | 0.00 |
| 17 | O Jorgensen | 0 | 0 | 0 | 0.00 |
| 18 | K Smith | 0 | 0 | 0 | 0.00 |
| 19 | M Gray | 0 | 0 | 0 | 0.00 |
| 28 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |