2026 FLA U11-3 | 6 |
2026 FLA U11-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 14, 2026 7:00 PM | Quispamsis Memorial Arena | 2026 FLA U11-3 | 2026 FLA U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 3 | 2 | 1 | 6 |
| 2026 FLA U11-1 | 0 | 2 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-3 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-3 | -- |
| 2026 FLA U11-1 | -- |
| Period 1 |
|---|
| 2026 FLA U11-3 at 5:21 - #8 W Lawrence |
| 2026 FLA U11-3 at 1:30 - #8 W Lawrence |
| 2026 FLA U11-3 at 0:13 - #11 A Deck |
| Period 2 |
| 2026 FLA U11-1 at 9:57 - #16 N Morrison |
| 2026 FLA U11-3 at 8:55 - #11 A Deck |
| 2026 FLA U11-3 at 7:32 - #6 J Newman |
| 2026 FLA U11-1 at 0:16 - #16 N Morrison |
| Period 3 |
| 2026 FLA U11-1 at 11:21 - #11 L Mcdevitt |
| 2026 FLA U11-1 at 7:48 - #16 N Morrison |
| 2026 FLA U11-3 at 3:30 - #8 W Lawrence |
| 2026 FLA U11-1 at 2:10 - #17 J Gallant |
| 2026 FLA U11-1 at 0:02 - #11 L Mcdevitt |
| Period 1 |
|---|
| 2026 FLA U11-1 at 1:25 - #12 N Corey for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2026 FLA U11-3 at 5:27 - #11 A Deck for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | W Lawrence | 3 | 0 | 3 | 0.00 |
| 11 | A Deck | 2 | 0 | 2 | 2.00 |
| 6 | J Newman | 1 | 0 | 1 | 0.00 |
| L Reed | 0 | 0 | 0 | 0.00 | |
| 7 | C Illman | 0 | 0 | 0 | 0.00 |
| 9 | B LeClair | 0 | 0 | 0 | 0.00 |
| 10 | M Doiron | 0 | 0 | 0 | 0.00 |
| 13 | P Rees | 0 | 0 | 0 | 0.00 |
| 14 | T Baker | 0 | 0 | 0 | 0.00 |
| 15 | M Perry | 0 | 0 | 0 | 0.00 |
| 16 | C Doucette | 0 | 0 | 0 | 0.00 |
| 17 | F Barrieau | 0 | 0 | 0 | 0.00 |
| 19 | W MacPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | N Morrison | 3 | 0 | 3 | 0.00 |
| 11 | L Mcdevitt | 2 | 0 | 2 | 0.00 |
| 17 | J Gallant | 1 | 0 | 1 | 0.00 |
| 4 | E White | 0 | 0 | 0 | 0.00 |
| 6 | W McDevitt | 0 | 0 | 0 | 0.00 |
| 10 | P Cormier | 0 | 0 | 0 | 0.00 |
| 12 | N Corey | 0 | 0 | 0 | 2.00 |
| 13 | A Logan | 0 | 0 | 0 | 0.00 |
| 14 | E Stackhouse | 0 | 0 | 0 | 0.00 |
| 15 | S Robar | 0 | 0 | 0 | 0.00 |
| 18 | N Carr | 0 | 0 | 0 | 0.00 |
| 19 | B Costello | 0 | 0 | 0 | 0.00 |
| 30 | E Garland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |