2026 FLA U11-4 | 8 |
2026 FLA U11-3 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 12, 2026 6:00 PM | Stu Hurley Arena | 2026 FLA U11-4 | 2026 FLA U11-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-4 | 2 | 3 | 3 | 8 |
| 2026 FLA U11-3 | 4 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-4 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-4 | -- |
| 2026 FLA U11-3 | -- |
| Period 1 |
|---|
| 2026 FLA U11-3 at 10:00 - #8 W Lawrence |
| 2026 FLA U11-4 at 8:40 - #7 L Loughery |
| 2026 FLA U11-3 at 7:35 - #11 A Deck from #8 W Lawrence |
| 2026 FLA U11-4 at 4:43 - #12 S King |
| 2026 FLA U11-3 at 2:16 - #11 A Deck |
| 2026 FLA U11-3 at 0:06 - #14 T Baker from #11 A Deck |
| Period 2 |
| 2026 FLA U11-4 at 10:46 - #10 T Dykeman |
| 2026 FLA U11-4 at 8:24 - #12 S King |
| 2026 FLA U11-3 at 2:53 - #14 T Baker |
| 2026 FLA U11-4 at 1:23 - #13 E Mason from #12 S King |
| Period 3 |
| 2026 FLA U11-4 at 10:50 - #10 T Dykeman |
| 2026 FLA U11-4 at 9:47 - #13 E Mason |
| 2026 FLA U11-3 at 5:36 - #13 P Rees |
| 2026 FLA U11-4 at 1:05 - #12 S King |
| Period 1 |
|---|
| 2026 FLA U11-3 at 6:20 - #8 W Lawrence for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2026 FLA U11-3 at 8:43 - #8 W Lawrence for Slash Minor 8.4(2 pim) |
| 2026 FLA U11-4 at 4:11 - #18 K Smith for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 2026 FLA U11-4 at 6:32 - #12 S King for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | S King | 3 | 1 | 4 | 2.00 |
| 10 | T Dykeman | 2 | 0 | 2 | 0.00 |
| 13 | E Mason | 2 | 0 | 2 | 0.00 |
| 7 | L Loughery | 1 | 0 | 1 | 0.00 |
| 2 | L Burbridge | 0 | 0 | 0 | 0.00 |
| 5 | X Sheehan | 0 | 0 | 0 | 0.00 |
| 9 | C Donovan | 0 | 0 | 0 | 0.00 |
| 11 | P Mantle | 0 | 0 | 0 | 0.00 |
| 14 | A Vyselaar | 0 | 0 | 0 | 0.00 |
| 15 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| 16 | B Sanford | 0 | 0 | 0 | 0.00 |
| 17 | O Jorgensen | 0 | 0 | 0 | 0.00 |
| 18 | K Smith | 0 | 0 | 0 | 2.00 |
| 19 | M Gray | 0 | 0 | 0 | 0.00 |
| 28 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | A Deck | 2 | 1 | 3 | 0.00 |
| 14 | T Baker | 2 | 0 | 2 | 0.00 |
| 8 | W Lawrence | 1 | 1 | 2 | 4.00 |
| 13 | P Rees | 1 | 0 | 1 | 0.00 |
| L Reed | 0 | 0 | 0 | 0.00 | |
| 6 | J Newman | 0 | 0 | 0 | 0.00 |
| 7 | C Illman | 0 | 0 | 0 | 0.00 |
| 9 | B LeClair | 0 | 0 | 0 | 0.00 |
| 10 | M Doiron | 0 | 0 | 0 | 0.00 |
| 15 | M Perry | 0 | 0 | 0 | 0.00 |
| 16 | C Doucette | 0 | 0 | 0 | 0.00 |
| 17 | F Barrieau | 0 | 0 | 0 | 0.00 |
| 19 | W MacPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |