2026 FLA U11-2 | 2 |
2026 FLA U11-4 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 07, 2026 7:00 PM | Quispamsis Memorial Arena | 2026 FLA U11-2 | 2026 FLA U11-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-2 | 1 | 0 | 1 | 2 |
| 2026 FLA U11-4 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U11-2 | 0 | 0 | 0 | 0 |
| 2026 FLA U11-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U11-2 | -- |
| 2026 FLA U11-4 | -- |
| Period 1 |
|---|
| 2026 FLA U11-2 at 3:33 - #6 H Dawes |
| 2026 FLA U11-4 at 1:33 - #13 E Mason |
| Period 2 |
| No Scoring |
| Period 3 |
| 2026 FLA U11-2 at 9:00 - # M Cleghorn from #28 J Marsh |
| 2026 FLA U11-4 at 2:55 - #10 T Dykeman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| M Cleghorn | 1 | 0 | 1 | 0.00 | |
| 6 | H Dawes | 1 | 0 | 1 | 0.00 |
| 28 | J Marsh | 0 | 1 | 1 | 0.00 |
| 8 | M Bosence | 0 | 0 | 0 | 0.00 |
| 9 | J Sutherland | 0 | 0 | 0 | 0.00 |
| 12 | J MacMaster | 0 | 0 | 0 | 0.00 |
| 13 | B Clack | 0 | 0 | 0 | 0.00 |
| 15 | D Moore | 0 | 0 | 0 | 0.00 |
| 16 | W Clancy | 0 | 0 | 0 | 0.00 |
| 17 | W Marsh | 0 | 0 | 0 | 0.00 |
| 18 | L Vandenbroeck | 0 | 0 | 0 | 0.00 |
| 19 | J Shannon | 0 | 0 | 0 | 0.00 |
| 25 | A Sprague | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | T Dykeman | 1 | 0 | 1 | 0.00 |
| 13 | E Mason | 1 | 0 | 1 | 0.00 |
| K Smith | 0 | 0 | 0 | 0.00 | |
| L Burbridge | 0 | 0 | 0 | 0.00 | |
| M Gray | 0 | 0 | 0 | 0.00 | |
| O Jorgensen | 0 | 0 | 0 | 0.00 | |
| P Mantle | 0 | 0 | 0 | 0.00 | |
| X Sheehan | 0 | 0 | 0 | 0.00 | |
| 7 | L Loughery | 0 | 0 | 0 | 0.00 |
| 12 | S King | 0 | 0 | 0 | 0.00 |
| 14 | A Vyselaar | 0 | 0 | 0 | 0.00 |
| 15 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| 16 | B Sanford | 0 | 0 | 0 | 0.00 |
| 28 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |