2026 FLA U9-4 | 10 |
2026 FLA U9-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 10, 2026 6:00 PM | Stu Hurley Arena | 2026 FLA U9-4 | 2026 FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-4 | 2 | 4 | 4 | 10 |
| 2026 FLA U9-2 | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2026 FLA U9-4 | 0 | 0 | 0 | 0 |
| 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2026 FLA U9-4 | -- |
| 2026 FLA U9-2 | -- |
| Period 1 |
|---|
| 2026 FLA U9-4 at 10:19 - #11 R Deck |
| 2026 FLA U9-4 at 8:53 - #15 N Fleming |
| 2026 FLA U9-2 at 5:07 - #9 P King |
| Period 2 |
| 2026 FLA U9-4 at 8:37 - #10 L Hoffman |
| 2026 FLA U9-4 at 7:48 - #7 E Ferris |
| 2026 FLA U9-4 at 5:58 - #3 D Cleveland |
| 2026 FLA U9-2 at 2:40 - #8 M Northrup |
| 2026 FLA U9-4 at 0:40 - #7 E Ferris |
| Period 3 |
| 2026 FLA U9-4 at 7:27 - #7 E Ferris from # M Cormier |
| 2026 FLA U9-2 at 6:12 - #15 E Durley |
| 2026 FLA U9-4 at 4:42 - #10 L Hoffman |
| 2026 FLA U9-4 at 3:52 - #11 R Deck |
| 2026 FLA U9-2 at 2:46 - #15 E Durley |
| 2026 FLA U9-2 at 2:00 - #15 E Durley |
| 2026 FLA U9-4 at 0:10 - #7 E Ferris |
| Period 1 |
|---|
| 2026 FLA U9-4 at 0:25 - #15 N Fleming for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2026 FLA U9-4 at 10:28 - #8 A Lawrence for Slash Minor 8.4(2 pim) |
| 2026 FLA U9-2 at 8:56 - #15 E Durley for Cross Check Minor 8.2(2 pim) |
| 2026 FLA U9-2 at 4:07 - #15 E Durley for Cross Check Minor 8.2(2 pim) |
| 2026 FLA U9-4 at 3:20 - #11 R Deck for Cross Check Minor 8.2(2 pim) |
| 2026 FLA U9-4 at 1:48 - #8 A Lawrence for Slash Minor 8.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | E Ferris | 4 | 0 | 4 | 0.00 |
| 10 | L Hoffman | 2 | 0 | 2 | 0.00 |
| 11 | R Deck | 2 | 0 | 2 | 2.00 |
| 3 | D Cleveland | 1 | 0 | 1 | 0.00 |
| 15 | N Fleming | 1 | 0 | 1 | 2.00 |
| M Cormier | 0 | 1 | 1 | 0.00 | |
| 5 | A Young | 0 | 0 | 0 | 0.00 |
| 8 | A Lawrence | 0 | 0 | 0 | 4.00 |
| 9 | C Taylor | 0 | 0 | 0 | 0.00 |
| 12 | L Beckwith | 0 | 0 | 0 | 0.00 |
| 13 | L Craig | 0 | 0 | 0 | 0.00 |
| 14 | M Norton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | E Durley | 3 | 0 | 3 | 4.00 |
| 8 | M Northrup | 1 | 0 | 1 | 0.00 |
| 9 | P King | 1 | 0 | 1 | 0.00 |
| 4 | C White | 0 | 0 | 0 | 0.00 |
| 5 | J Dawes | 0 | 0 | 0 | 0.00 |
| 6 | L Kyle | 0 | 0 | 0 | 0.00 |
| 7 | M Holmes | 0 | 0 | 0 | 0.00 |
| 12 | C Barry | 0 | 0 | 0 | 0.00 |
| 16 | R Tufts | 0 | 0 | 0 | 0.00 |
| 17 | S Reade | 0 | 0 | 0 | 0.00 |
| 18 | C MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |