PFMU15 - PFM 2026 FLA U15-3
#12 F Oickle
| Position | Player |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Spring Lacrosse Season | PFM 2026 FLA U15-3 | Fundy Lacrosse Association - PFMU15 | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2026 Spring Lacrosse Season | U15 Riptide | Fundy Lacrosse Association - ECG U15 | 44 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2026 Spring Lacrosse Season | 2026 FLA U15-3 | Fundy Lacrosse Association - 2026 U15 | 12 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U13-1 | Fundy Lacrosse Association - PFMU13 | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Spring Lacrosse Season | 2025 FLA U13-1 | Fundy Lacrosse Association - 2025 U13 | 5 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | PFM 2026 FLA U15-3 | Oickle, F | 4 | 0 | 1 | 1 | 0.25 | 0.00 | 0.25 | 0 | 0 | 0 | 4.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 6.5b(4 pim) | 4.00 | 1 | 0 |