PFM 2026 FLA U15-1 | 6 |
15 CALA Cardinals White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 4:00 PM | Charles Gorman Arena | PFM 2026 FLA U15-1 | 15 CALA Cardinals White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U15-1 | 1 | 4 | 1 | 6 |
| 15 CALA Cardinals White | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U15-1 | 0 | 0 | 0 | 0 |
| 15 CALA Cardinals White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U15-1 | -- |
| 15 CALA Cardinals White | -- |
| Period 1 |
|---|
| 15 CALA Cardinals White at 13:41 - #13 C L |
| PFM 2026 FLA U15-1 at 7:05 - #17 E Mccord |
| 15 CALA Cardinals White at 0:29 - #13 C L |
| Period 2 |
| PFM 2026 FLA U15-1 at 13:59 - #17 E Mccord |
| 15 CALA Cardinals White at 11:18 - #88 B R |
| PFM 2026 FLA U15-1 at 7:21 - #11 L He |
| PFM 2026 FLA U15-1 at 5:51 - #17 E Mccord |
| PFM 2026 FLA U15-1 at 1:42 - #11 L He |
| Period 3 |
| PFM 2026 FLA U15-1 at 10:24 - #11 L He from #10 H Bell |
| 15 CALA Cardinals White at 5:24 (PP) - #7 D D |
| Period 1 |
|---|
| PFM 2026 FLA U15-1 at 2:37 - #17 E Mccord for Check Behind Minor 6.4(2 pim) |
| 15 CALA Cardinals White at 2:13 - #21 R M for Slash Minor 8.4(2 pim) |
| Period 2 |
| PFM 2026 FLA U15-1 at 11:18 - #11 L He for Holding Minor 7.1a(2 pim) |
| Period 3 |
| PFM 2026 FLA U15-1 at 6:48 - #17 E Mccord for Rough Minor 6.7K(2 pim) |
| PFM 2026 FLA U15-1 at 5:58 - #11 L He for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | L He | 3 | 0 | 3 | 4.00 |
| 17 | E Mccord | 3 | 0 | 3 | 4.00 |
| 10 | H Bell | 0 | 1 | 1 | 0.00 |
| 0 | E Kelly | 0 | 0 | 0 | 0.00 |
| 0 | H Beaulieu (AP) | 0 | 0 | 0 | 0.00 |
| 2 | H Arseneau | 0 | 0 | 0 | 0.00 |
| 3 | n Mcgraw | 0 | 0 | 0 | 0.00 |
| 4 | M Gillespie | 0 | 0 | 0 | 0.00 |
| 5 | J Mcgraw | 0 | 0 | 0 | 0.00 |
| 7 | P Holland | 0 | 0 | 0 | 0.00 |
| 8 | E Cooke | 0 | 0 | 0 | 0.00 |
| 9 | B Wilband | 0 | 0 | 0 | 0.00 |
| 12 | B Richardson | 0 | 0 | 0 | 0.00 |
| 15 | C Dixon | 0 | 0 | 0 | 0.00 |
| 15 | R Ross | 0 | 0 | 0 | 0.00 |
| 19 | W Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | C L | 2 | 0 | 2 | 0.00 |
| 7 | D D | 1 | 0 | 1 | 0.00 |
| 88 | B R | 1 | 0 | 1 | 0.00 |
| A T | 0 | 0 | 0 | 0.00 | |
| C Wilson | 0 | 0 | 0 | 0.00 | |
| 5 | O M | 0 | 0 | 0 | 0.00 |
| 11 | K P | 0 | 0 | 0 | 0.00 |
| 15 | Z S | 0 | 0 | 0 | 0.00 |
| 18 | R B | 0 | 0 | 0 | 0.00 |
| 21 | R M | 0 | 0 | 0 | 2.00 |
| 22 | D G | 0 | 0 | 0 | 0.00 |
| 24 | C H | 0 | 0 | 0 | 0.00 |
| 25 | E J | 0 | 0 | 0 | 0.00 |
| 26 | M G | 0 | 0 | 0 | 0.00 |
| 27 | G S | 0 | 0 | 0 | 0.00 |
| 33 | A S | 0 | 0 | 0 | 0.00 |
| 50 | B P | 0 | 0 | 0 | 0.00 |
| 55 | P L | 0 | 0 | 0 | 0.00 |
| 91 | D T | 0 | 0 | 0 | 0.00 |
| 99 | B L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |