PFM 2026 FLA U9-5 | 2 |
PFM 2026 FLA U9-4 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 6:00 PM | Quispamsis Memorial Arena | PFM 2026 FLA U9-5 | PFM 2026 FLA U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-5 | 1 | 0 | 1 | 2 |
| PFM 2026 FLA U9-4 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-5 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U9-5 | -- |
| PFM 2026 FLA U9-4 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U9-4 at 11:15 - #11 R Deck |
| PFM 2026 FLA U9-4 at 4:56 - #15 N Fleming |
| PFM 2026 FLA U9-5 at 2:15 - #16 G Fulton |
| Period 2 |
| PFM 2026 FLA U9-4 at 1:48 - #7 E Ferris |
| PFM 2026 FLA U9-4 at 0:31 - #8 A Lawrence |
| Period 3 |
| PFM 2026 FLA U9-4 at 11:01 - #7 E Ferris |
| PFM 2026 FLA U9-4 at 9:21 - #11 R Deck |
| PFM 2026 FLA U9-4 at 4:57 - #10 L Hoffman |
| PFM 2026 FLA U9-4 at 3:41 - #10 L Hoffman |
| PFM 2026 FLA U9-5 at 2:42 - #13 E Hartford |
| Period 1 |
|---|
| PFM 2026 FLA U9-4 at 8:26 - #7 E Ferris for Slash Minor 8.4(2 pim) |
| PFM 2026 FLA U9-4 at 2:17 - #11 R Deck for Slash Minor 8.4(2 pim) |
| Period 2 |
| PFM 2026 FLA U9-4 at 6:43 - #10 L Hoffman for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | E Hartford | 1 | 0 | 1 | 0.00 |
| 16 | G Fulton | 1 | 0 | 1 | 0.00 |
| C Burt | 0 | 0 | 0 | 0.00 | |
| M Weddell | 0 | 0 | 0 | 0.00 | |
| 2 | P Wilson | 0 | 0 | 0 | 0.00 |
| 5 | J LeBlanc | 0 | 0 | 0 | 0.00 |
| 7 | C Bustard | 0 | 0 | 0 | 0.00 |
| 10 | G Graham | 0 | 0 | 0 | 0.00 |
| 15 | M Shannon | 0 | 0 | 0 | 0.00 |
| 17 | L Stehouwer | 0 | 0 | 0 | 0.00 |
| 18 | B Haines | 0 | 0 | 0 | 0.00 |
| 19 | r dalziel | 0 | 0 | 0 | 0.00 |
| 28 | H Israel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Hartford |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | E Ferris | 2 | 0 | 2 | 2.00 |
| 10 | L Hoffman | 2 | 0 | 2 | 2.00 |
| 11 | R Deck | 2 | 0 | 2 | 2.00 |
| 8 | A Lawrence | 1 | 0 | 1 | 0.00 |
| 15 | N Fleming | 1 | 0 | 1 | 0.00 |
| 3 | D Cleveland | 0 | 0 | 0 | 0.00 |
| 5 | A Young | 0 | 0 | 0 | 0.00 |
| 9 | C Taylor | 0 | 0 | 0 | 0.00 |
| 12 | L Beckwith | 0 | 0 | 0 | 0.00 |
| 13 | L Craig | 0 | 0 | 0 | 0.00 |
| 14 | M Norton | 0 | 0 | 0 | 0.00 |
| 19 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| P Deck |
| No Officials Entered |