PFM 2026 FLA U9-1 | 7 |
PFM 2026 FLA U9-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 09, 2026 9:00 AM | Charles Gorman Arena | PFM 2026 FLA U9-1 | PFM 2026 FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-1 | 1 | 2 | 4 | 7 |
| PFM 2026 FLA U9-2 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PFM 2026 FLA U9-1 | 0 | 0 | 0 | 0 |
| PFM 2026 FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PFM 2026 FLA U9-1 | -- |
| PFM 2026 FLA U9-2 | -- |
| Period 1 |
|---|
| PFM 2026 FLA U9-2 at 10:33 - #17 S Reade |
| PFM 2026 FLA U9-1 at 6:15 - #17 C McBriarty |
| PFM 2026 FLA U9-2 at 0:20 - #7 M Holmes |
| Period 2 |
| PFM 2026 FLA U9-2 at 11:07 - #7 M Holmes |
| PFM 2026 FLA U9-1 at 7:41 - #17 C McBriarty |
| PFM 2026 FLA U9-2 at 5:16 - #16 R Tufts |
| PFM 2026 FLA U9-1 at 4:25 - #15 C McVicar |
| Period 3 |
| PFM 2026 FLA U9-1 at 11:34 - #7 T Reed |
| PFM 2026 FLA U9-2 at 9:30 - #7 M Holmes |
| PFM 2026 FLA U9-1 at 7:54 - #16 W Hachey |
| PFM 2026 FLA U9-1 at 2:56 - #17 C McBriarty |
| PFM 2026 FLA U9-1 at 0:49 - #17 C McBriarty |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| PFM 2026 FLA U9-2 at 7:20 - #16 R Tufts for Cross Check Minor 8.2(2 pim) |
| PFM 2026 FLA U9-1 at 6:22 - #15 C McVicar for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | C McBriarty | 4 | 0 | 4 | 0.00 |
| 7 | T Reed | 1 | 0 | 1 | 0.00 |
| 15 | C McVicar | 1 | 0 | 1 | 2.00 |
| 16 | W Hachey | 1 | 0 | 1 | 0.00 |
| 8 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 9 | L Anderson | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 14 | H Barrieau | 0 | 0 | 0 | 0.00 |
| 18 | C Boyles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | M Holmes | 3 | 0 | 3 | 0.00 |
| 16 | R Tufts | 1 | 0 | 1 | 2.00 |
| 17 | S Reade | 1 | 0 | 1 | 0.00 |
| 4 | C White | 0 | 0 | 0 | 0.00 |
| 5 | J Dawes | 0 | 0 | 0 | 0.00 |
| 6 | L Kyle | 0 | 0 | 0 | 0.00 |
| 9 | P King | 0 | 0 | 0 | 0.00 |
| 18 | C MacKinnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |