2025 U15 - 2025 FLA U15-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Spring Lacrosse Season | 2025 FLA U15-2 | Fundy Lacrosse Association - 2025 U15 | 22 | 7 | 21 | 11 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2025 Spring Lacrosse Season | 2025 PFM FLA U15-2 | Fundy Lacrosse Association - PFMU15 | 14 | 3 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide ECG | Fundy Lacrosse Association - ECG U15 | 22 | 3 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2025 Spring Lacrosse Season | U15 Fundy Riptide | Fundy Lacrosse Association - Co-Ed | 22 | 2 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 5.0 |
| 2025 Spring Lacrosse Season | Lacrosse NB | Fundy Lacrosse Association - U15 Provincial Teams | 14 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025 Spring Lacrosse Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | 2025 FLA U15-2 | Guptill, H | 7 | 21 | 11 | 32 | 4.57 | 3.00 | 1.57 | 0 | 0 | 1 | 4.0 |
Game By Game Pre-Season
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |