2025 FLA U15-1 | 7 |
2025 FLA U15-2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 7:00 PM | Quispamsis Memorial Arena | 2025 FLA U15-1 | 2025 FLA U15-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U15-1 | 1 | 2 | 4 | 7 |
2025 FLA U15-2 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U15-1 | 0 | 0 | 0 | 0 |
2025 FLA U15-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U15-1 | -- |
2025 FLA U15-2 | -- |
Period 1 |
---|
2025 FLA U15-2 at 14:16 - #14 H Guptill from #10 E Mccord |
2025 FLA U15-2 at 11:58 - #14 H Guptill |
2025 FLA U15-2 at 9:27 - #14 H Guptill from #10 E Mccord and #2 A Gillis |
2025 FLA U15-1 at 5:44 - #8 A Perry from #1 E Jones and #3 E Hall |
Period 2 |
2025 FLA U15-1 at 13:14 - #1 B Duplisea from # L Doiron and #3 E Hall |
2025 FLA U15-1 at 5:54 - #8 A Perry from #3 E Hall |
2025 FLA U15-2 at 5:19 - #10 E Mccord |
Period 3 |
2025 FLA U15-1 at 11:40 - #1 B Duplisea from #3 E Hall and # C Doiron |
2025 FLA U15-1 at 9:23 - #17 B Perry |
2025 FLA U15-2 at 6:39 - # B Coyle from #14 H Guptill |
2025 FLA U15-2 at 4:23 - #10 E Mccord |
2025 FLA U15-1 at 0:44 - #14 J Cadeau from #17 B Perry |
2025 FLA U15-1 at 0:35 - #3 E Hall |
Period 1 |
---|
2025 FLA U15-1 at 7:53 - C Doiron for High Stick Minor 8.3a(2 pim) |
Period 2 |
2025 FLA U15-2 at 14:10 - S Bouchard for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | E Hall | 1 | 4 | 5 | 0.00 |
1 | B Duplisea | 2 | 0 | 2 | 0.00 |
8 | A Perry | 2 | 0 | 2 | 0.00 |
17 | B Perry | 1 | 1 | 2 | 0.00 |
14 | J Cadeau | 1 | 0 | 1 | 0.00 |
1 | E Jones | 0 | 1 | 1 | 0.00 |
4 | L Doiron | 0 | 1 | 1 | 0.00 |
7 | C Doiron | 0 | 1 | 1 | 2.00 |
H Beaulieu | 0 | 0 | 0 | 0.00 | |
T March | 0 | 0 | 0 | 0.00 | |
T Maceachern | 0 | 0 | 0 | 0.00 | |
6 | W Cleveland | 0 | 0 | 0 | 0.00 |
11 | W Noseworthy | 0 | 0 | 0 | 0.00 |
15 | M Harrigan | 0 | 0 | 0 | 0.00 |
17 | L Manderson | 0 | 0 | 0 | 0.00 |
18 | E Hanson | 0 | 0 | 0 | 0.00 |
19 | L Ryan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
M Beaulieu |
S Perry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | H Guptill | 3 | 1 | 4 | 0.00 |
10 | E Mccord | 2 | 2 | 4 | 0.00 |
2 | B Coyle | 1 | 0 | 1 | 0.00 |
2 | A Gillis | 0 | 1 | 1 | 0.00 |
M Gillespie | 0 | 0 | 0 | 0.00 | |
S Bouchard | 0 | 0 | 0 | 2.00 | |
T Crossman | 0 | 0 | 0 | 0.00 | |
X RICHARDS | 0 | 0 | 0 | 0.00 | |
3 | C Parsons | 0 | 0 | 0 | 0.00 |
4 | E Keeping | 0 | 0 | 0 | 0.00 |
5 | N de Man | 0 | 0 | 0 | 0.00 |
6 | B Wilband | 0 | 0 | 0 | 0.00 |
7 | K Leonard | 0 | 0 | 0 | 0.00 |
7 | N Carr | 0 | 0 | 0 | 0.00 |
8 | R Blanchard | 0 | 0 | 0 | 0.00 |
17 | R Ross | 0 | 0 | 0 | 0.00 |
18 | A Hewey | 0 | 0 | 0 | 0.00 |
19 | C O'Toole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
J Guptill |
S Parsons |
No Officials Entered |