2025 FLA U13-3 | 5 |
2025 FLA U13-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 7:00 PM | Quispamsis Memorial Arena | 2025 FLA U13-3 | 2025 FLA U13-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-3 | 0 | 3 | 2 | 5 |
2025 FLA U13-1 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-3 | 0 | 0 | 0 | 0 |
2025 FLA U13-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U13-3 | -- |
2025 FLA U13-1 | -- |
Period 1 |
---|
2025 FLA U13-1 at 8:17 - #4 E Moffatt |
2025 FLA U13-1 at 0:06 - #6 I McLaughlin from #19 C Cole |
Period 2 |
2025 FLA U13-3 at 10:51 - #5 n Mcgraw |
2025 FLA U13-3 at 6:12 - #5 n Mcgraw from #7 J Mcgraw |
2025 FLA U13-3 at 3:51 - #5 n Mcgraw from #9 C Myles |
Period 3 |
2025 FLA U13-3 at 6:51 - #6 C Trites |
2025 FLA U13-3 at 5:22 - #5 n Mcgraw |
2025 FLA U13-1 at 3:19 - #4 E Moffatt from #15 K Christian |
Period 1 |
---|
2025 FLA U13-3 at 3:54 - #8 L Marsh for High Stick Minor 8.3a(2 pim) |
Period 2 |
2025 FLA U13-1 at 2:22 - #4 E Moffatt for Cross Check Minor 8.2(2 pim) |
Period 3 |
2025 FLA U13-3 at 10:54 - #5 n Mcgraw for Trip Minor 7.4(2 pim) |
2025 FLA U13-3 at 1:20 - #9 C Myles for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | n Mcgraw | 4 | 0 | 4 | 2.00 |
6 | C Trites | 1 | 0 | 1 | 0.00 |
7 | J Mcgraw | 0 | 1 | 1 | 0.00 |
9 | C Myles | 0 | 1 | 1 | 2.00 |
L Maher-Stevens | 0 | 0 | 0 | 0.00 | |
1 | L MacEachern | 0 | 0 | 0 | 0.00 |
3 | R Blair | 0 | 0 | 0 | 0.00 |
4 | H Turner | 0 | 0 | 0 | 0.00 |
8 | L Marsh | 0 | 0 | 0 | 2.00 |
11 | T Grasse | 0 | 0 | 0 | 0.00 |
13 | J Flood | 0 | 0 | 0 | 0.00 |
14 | J Flood | 0 | 0 | 0 | 0.00 |
15 | O Beaton | 0 | 0 | 0 | 0.00 |
17 | L Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D McGraw |
J Hersey |
K Moffatt |
M Marsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | E Moffatt | 2 | 0 | 2 | 2.00 |
6 | I McLaughlin | 1 | 0 | 1 | 0.00 |
15 | K Christian | 0 | 1 | 1 | 0.00 |
19 | C Cole | 0 | 1 | 1 | 0.00 |
1 | J Edgar | 0 | 0 | 0 | 0.00 |
1 | Z Cybulskie | 0 | 0 | 0 | 0.00 |
2 | H Pitre | 0 | 0 | 0 | 0.00 |
3 | V Lowney | 0 | 0 | 0 | 0.00 |
5 | F Oickle | 0 | 0 | 0 | 0.00 |
6 | C Nolan | 0 | 0 | 0 | 0.00 |
9 | i garland | 0 | 0 | 0 | 0.00 |
11 | T Bedford | 0 | 0 | 0 | 0.00 |
14 | B Neil | 0 | 0 | 0 | 0.00 |
15 | M Campbell | 0 | 0 | 0 | 0.00 |
16 | N Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
E Pitre |
J Moffatt |
No Officials Entered |