2025 FLA U13-5 | 5 |
2025 FLA U13-4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 16, 2025 7:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U13-5 | 2025 FLA U13-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-5 | 1 | 2 | 2 | 5 |
2025 FLA U13-4 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-5 | 10 | 1 | 3 | 14 |
2025 FLA U13-4 | 6 | 8 | 10 | 24 |
Power Plays | |
---|---|
2025 FLA U13-5 | -- |
2025 FLA U13-4 | -- |
Period 1 |
---|
2025 FLA U13-5 at 8:18 - #8 H Bell from #17 C Greeley |
2025 FLA U13-4 at 7:50 - #10 T Saunders |
2025 FLA U13-4 at 3:55 - #13 J Hoeksma |
Period 2 |
2025 FLA U13-5 at 1:54 - #8 H Bell |
2025 FLA U13-5 at 1:25 - #17 C Greeley from #10 J Soontiens |
Period 3 |
2025 FLA U13-5 at 7:36 - #8 H Bell |
2025 FLA U13-5 at 5:12 - #16 K Augustin |
2025 FLA U13-4 at 0:45 - #16 J Guimond from #13 J Hoeksma |
Period 1 |
---|
2025 FLA U13-5 at 3:57 - #17 C Greeley for High Stick Minor 8.3a(2 pim) |
2025 FLA U13-4 at 3:57 - #11 S Graves for High Stick Minor 8.3a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | H Bell | 3 | 0 | 3 | 0.00 |
17 | C Greeley | 1 | 1 | 2 | 2.00 |
16 | K Augustin | 1 | 0 | 1 | 0.00 |
10 | J Soontiens | 0 | 1 | 1 | 0.00 |
3 | H Macdonald | 0 | 0 | 0 | 0.00 |
4 | A Bent | 0 | 0 | 0 | 0.00 |
5 | K March | 0 | 0 | 0 | 0.00 |
6 | M March | 0 | 0 | 0 | 0.00 |
7 | W Bell | 0 | 0 | 0 | 0.00 |
9 | A Macdonald | 0 | 0 | 0 | 0.00 |
11 | S Searle | 0 | 0 | 0 | 0.00 |
12 | D Mowbray | 0 | 0 | 0 | 0.00 |
13 | O Somerville | 0 | 0 | 0 | 0.00 |
14 | C Richards | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | J Hoeksma | 1 | 1 | 2 | 0.00 |
10 | T Saunders | 1 | 0 | 1 | 0.00 |
16 | J Guimond | 1 | 0 | 1 | 0.00 |
M Godwin | 0 | 0 | 0 | 0.00 | |
1 | E Kelly | 0 | 0 | 0 | 0.00 |
3 | I Jones | 0 | 0 | 0 | 0.00 |
4 | L Kawatra | 0 | 0 | 0 | 0.00 |
5 | L King | 0 | 0 | 0 | 0.00 |
6 | A Roger | 0 | 0 | 0 | 0.00 |
9 | T Fulton | 0 | 0 | 0 | 0.00 |
11 | S Graves | 0 | 0 | 0 | 2.00 |
12 | M Webb | 0 | 0 | 0 | 0.00 |
15 | L Shephard | 0 | 0 | 0 | 0.00 |
18 | E Cooke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |