2025 FLA U13-5 | 7 |
2025 FLA U13-3 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 11, 2025 7:00 PM | Quispamsis Memorial Arena | 2025 FLA U13-5 | 2025 FLA U13-3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U13-5 | 3 | 3 | 1 | 7 |
| 2025 FLA U13-3 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U13-5 | 0 | 0 | 0 | 0 |
| 2025 FLA U13-3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U13-5 | -- |
| 2025 FLA U13-3 | -- |
| Period 1 |
|---|
| 2025 FLA U13-5 at 10:55 - #17 C Greeley |
| 2025 FLA U13-5 at 3:40 - #17 C Greeley from #3 H Macdonald |
| 2025 FLA U13-3 at 2:40 - #6 C Trites from #5 n Mcgraw |
| 2025 FLA U13-5 at 0:25 - #16 K Augustin |
| Period 2 |
| 2025 FLA U13-5 at 10:16 - #16 K Augustin from #17 C Greeley |
| 2025 FLA U13-5 at 7:31 - #7 W Bell |
| 2025 FLA U13-5 at 4:12 - #7 W Bell |
| Period 3 |
| 2025 FLA U13-3 at 10:35 - #7 J Mcgraw from #6 C Trites |
| 2025 FLA U13-5 at 9:32 - #16 K Augustin from #7 W Bell |
| Period 1 |
|---|
| 2025 FLA U13-5 at 6:56 - #16 K Augustin for Trip Minor 7.4(2 pim) |
| Period 2 |
| 2025 FLA U13-3 at 4:23 - #6 C Trites for Slash Minor 8.4(2 pim) |
| Period 3 |
| 2025 FLA U13-5 at 12:00 - #11 S Searle for Slash Minor 8.4(2 pim) |
| 2025 FLA U13-5 at 7:41 - #10 J Soontiens for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | K Augustin | 3 | 0 | 3 | 2.00 |
| 7 | W Bell | 2 | 1 | 3 | 0.00 |
| 17 | C Greeley | 2 | 1 | 3 | 0.00 |
| 3 | H Macdonald | 0 | 1 | 1 | 0.00 |
| 4 | A Bent | 0 | 0 | 0 | 0.00 |
| 5 | K March | 0 | 0 | 0 | 0.00 |
| 6 | M March | 0 | 0 | 0 | 0.00 |
| 8 | H Bell | 0 | 0 | 0 | 0.00 |
| 9 | A Macdonald | 0 | 0 | 0 | 0.00 |
| 10 | J Soontiens | 0 | 0 | 0 | 2.00 |
| 11 | S Searle | 0 | 0 | 0 | 2.00 |
| 12 | D Mowbray | 0 | 0 | 0 | 0.00 |
| 13 | O Somerville | 0 | 0 | 0 | 0.00 |
| 14 | C Richards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | M March | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Bell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | C Trites | 1 | 1 | 2 | 2.00 |
| 7 | J Mcgraw | 1 | 0 | 1 | 0.00 |
| 5 | n Mcgraw | 0 | 1 | 1 | 0.00 |
| L Maher-Stevens | 0 | 0 | 0 | 0.00 | |
| 1 | L MacEachern | 0 | 0 | 0 | 0.00 |
| 3 | R Blair | 0 | 0 | 0 | 0.00 |
| 4 | H Turner | 0 | 0 | 0 | 0.00 |
| 8 | L Marsh | 0 | 0 | 0 | 0.00 |
| 9 | C Myles | 0 | 0 | 0 | 0.00 |
| 11 | T Grasse | 0 | 0 | 0 | 0.00 |
| 13 | J Flood | 0 | 0 | 0 | 0.00 |
| 14 | J Flood | 0 | 0 | 0 | 0.00 |
| 15 | O Beaton | 0 | 0 | 0 | 0.00 |
| 17 | L Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | L MacEachern | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| D McGraw |
| J Hersey |
| K Moffatt |
| M Marsh |
| No Officials Entered |