2025 FLA U13-3 | 2 |
2025 FLA U13-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 7:00 PM | Quispamsis Memorial Arena | 2025 FLA U13-3 | 2025 FLA U13-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U13-3 | 1 | 0 | 1 | 2 |
| 2025 FLA U13-2 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U13-3 | 0 | 0 | 0 | 0 |
| 2025 FLA U13-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U13-3 | -- |
| 2025 FLA U13-2 | -- |
| Period 1 |
|---|
| 2025 FLA U13-2 at 6:20 - #12 R Vincent |
| 2025 FLA U13-3 at 6:00 - #6 C Trites |
| Period 2 |
| No Scoring |
| Period 3 |
| 2025 FLA U13-3 at 8:52 - #6 C Trites |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | C Trites | 2 | 0 | 2 | 0.00 |
| L Maher-Stevens | 0 | 0 | 0 | 0.00 | |
| 1 | L MacEachern | 0 | 0 | 0 | 0.00 |
| 3 | R Blair | 0 | 0 | 0 | 0.00 |
| 4 | H Turner | 0 | 0 | 0 | 0.00 |
| 5 | n Mcgraw | 0 | 0 | 0 | 0.00 |
| 7 | J Mcgraw | 0 | 0 | 0 | 0.00 |
| 8 | L Marsh | 0 | 0 | 0 | 0.00 |
| 9 | C Myles | 0 | 0 | 0 | 0.00 |
| 11 | T Grasse | 0 | 0 | 0 | 0.00 |
| 13 | J Flood | 0 | 0 | 0 | 0.00 |
| 14 | J Flood | 0 | 0 | 0 | 0.00 |
| 15 | O Beaton | 0 | 0 | 0 | 0.00 |
| 17 | L Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | R Vincent | 1 | 0 | 1 | 0.00 |
| 0 | Z Cybulskie (AP) | 0 | 0 | 0 | 0.00 |
| 3 | L Green | 0 | 0 | 0 | 0.00 |
| 4 | L Loughery | 0 | 0 | 0 | 0.00 |
| 5 | E Stright | 0 | 0 | 0 | 0.00 |
| 7 | A Doyle | 0 | 0 | 0 | 0.00 |
| 9 | C Ward | 0 | 0 | 0 | 0.00 |
| 10 | J Vincent | 0 | 0 | 0 | 0.00 |
| 11 | W Baker | 0 | 0 | 0 | 0.00 |
| 13 | M Meagher | 0 | 0 | 0 | 0.00 |
| 14 | A St Amand | 0 | 0 | 0 | 0.00 |
| 18 | P Bochar | 0 | 0 | 0 | 0.00 |
| 19 | L Groom | 0 | 0 | 0 | 0.00 |
| 22 | B Langille | 0 | 0 | 0 | 0.00 |
| 22 | B Meier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |