2025 FLA U13-1 | 2 |
2025 FLA U13-4 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 7:00 PM | Quispamsis Memorial Arena | 2025 FLA U13-1 | 2025 FLA U13-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-1 | 2 | 0 | 0 | 2 |
2025 FLA U13-4 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-1 | 0 | 0 | 0 | 0 |
2025 FLA U13-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U13-1 | -- |
2025 FLA U13-4 | -- |
Period 1 |
---|
2025 FLA U13-1 at 9:50 - #4 E Moffatt from #18 K Christian |
2025 FLA U13-1 at 4:44 - #18 K Christian |
Period 2 |
No Scoring |
Period 3 |
2025 FLA U13-4 at 11:46 - #11 S Graves |
Period 1 |
---|
2025 FLA U13-1 at 7:34 - #4 E Moffatt for High Stick Minor 8.3a(2 pim) |
2025 FLA U13-1 at 2:43 - #7 M Campbell for Slash Minor 8.4(2 pim) |
Period 2 |
2025 FLA U13-1 at 4:59 - #11 F Oickle for Cross Check Minor 8.2(2 pim) |
Period 3 |
2025 FLA U13-1 at 0:14 - #18 K Christian for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | K Christian | 1 | 1 | 2 | 2.00 |
4 | E Moffatt | 1 | 0 | 1 | 2.00 |
1 | J Edgar | 0 | 0 | 0 | 0.00 |
1 | Z Cybulskie | 0 | 0 | 0 | 0.00 |
2 | H Pitre | 0 | 0 | 0 | 0.00 |
3 | V Lowney | 0 | 0 | 0 | 0.00 |
6 | C Nolan | 0 | 0 | 0 | 0.00 |
7 | M Campbell | 0 | 0 | 0 | 2.00 |
9 | i garland | 0 | 0 | 0 | 0.00 |
11 | F Oickle | 0 | 0 | 0 | 2.00 |
11 | T Bedford | 0 | 0 | 0 | 0.00 |
14 | B Neil | 0 | 0 | 0 | 0.00 |
15 | N Turner | 0 | 0 | 0 | 0.00 |
19 | C Cole | 0 | 0 | 0 | 0.00 |
19 | I McLaughlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | S Graves | 1 | 0 | 1 | 0.00 |
M Godwin | 0 | 0 | 0 | 0.00 | |
1 | E Kelly | 0 | 0 | 0 | 0.00 |
3 | I Jones | 0 | 0 | 0 | 0.00 |
4 | L Kawatra | 0 | 0 | 0 | 0.00 |
5 | L King | 0 | 0 | 0 | 0.00 |
6 | A Roger | 0 | 0 | 0 | 0.00 |
9 | T Fulton | 0 | 0 | 0 | 0.00 |
10 | T Saunders | 0 | 0 | 0 | 0.00 |
12 | M Webb | 0 | 0 | 0 | 0.00 |
13 | J Hoeksma | 0 | 0 | 0 | 0.00 |
15 | L Shephard | 0 | 0 | 0 | 0.00 |
16 | J Guimond | 0 | 0 | 0 | 0.00 |
18 | E Cooke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |