2025 FLA U13-3 | 8 |
2025 FLA U13-5 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 7:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U13-3 | 2025 FLA U13-5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-3 | 2 | 3 | 3 | 8 |
2025 FLA U13-5 | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-3 | 0 | 0 | 0 | 0 |
2025 FLA U13-5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U13-3 | -- |
2025 FLA U13-5 | -- |
Period 1 |
---|
2025 FLA U13-5 at 13:09 - #17 C Greeley |
2025 FLA U13-5 at 10:22 - #16 K Augustin |
2025 FLA U13-5 at 6:02 - #16 K Augustin |
2025 FLA U13-3 at 4:22 - #8 L Marsh |
2025 FLA U13-3 at 3:04 - #6 C Trites |
Period 2 |
2025 FLA U13-3 at 14:24 - #6 C Trites |
2025 FLA U13-3 at 6:41 - #5 n Mcgraw |
2025 FLA U13-3 at 1:15 - #5 n Mcgraw |
Period 3 |
2025 FLA U13-5 at 7:08 - #16 K Augustin |
2025 FLA U13-3 at 6:35 - #5 n Mcgraw |
2025 FLA U13-3 at 4:53 - #6 C Trites |
2025 FLA U13-3 at 3:34 - #5 n Mcgraw |
2025 FLA U13-5 at 0:44 - #17 C Greeley |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
2025 FLA U13-5 at 12:35 - #8 H Bell for Cross Check Minor 8.2(2 pim) |
2025 FLA U13-3 at 7:29 - #9 C Myles for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | n Mcgraw | 4 | 0 | 4 | 0.00 |
6 | C Trites | 3 | 0 | 3 | 0.00 |
8 | L Marsh | 1 | 0 | 1 | 0.00 |
L Maher-Stevens | 0 | 0 | 0 | 0.00 | |
1 | L MacEachern | 0 | 0 | 0 | 0.00 |
3 | R Blair | 0 | 0 | 0 | 0.00 |
4 | H Turner | 0 | 0 | 0 | 0.00 |
7 | J Mcgraw | 0 | 0 | 0 | 0.00 |
9 | C Myles | 0 | 0 | 0 | 2.00 |
11 | T Grasse | 0 | 0 | 0 | 0.00 |
13 | J Flood | 0 | 0 | 0 | 0.00 |
14 | J Flood | 0 | 0 | 0 | 0.00 |
15 | O Beaton | 0 | 0 | 0 | 0.00 |
17 | L Gray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | L MacEachern | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
D McGraw |
J Hersey |
K Moffatt |
M Marsh |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | K Augustin | 3 | 0 | 3 | 0.00 |
17 | C Greeley | 2 | 0 | 2 | 0.00 |
3 | H Macdonald | 0 | 0 | 0 | 0.00 |
4 | A Bent | 0 | 0 | 0 | 0.00 |
5 | K March | 0 | 0 | 0 | 0.00 |
6 | M March | 0 | 0 | 0 | 0.00 |
7 | W Bell | 0 | 0 | 0 | 0.00 |
8 | H Bell | 0 | 0 | 0 | 2.00 |
9 | A Macdonald | 0 | 0 | 0 | 0.00 |
10 | J Soontiens | 0 | 0 | 0 | 0.00 |
11 | S Searle | 0 | 0 | 0 | 0.00 |
12 | D Mowbray | 0 | 0 | 0 | 0.00 |
13 | O Somerville | 0 | 0 | 0 | 0.00 |
14 | C Richards | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | K March | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
C Bell |
No Officials Entered |