2025 FLA U13-2 | 5 |
2025 FLA U13-5 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 14, 2025 7:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U13-2 | 2025 FLA U13-5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-2 | 2 | 1 | 2 | 5 |
2025 FLA U13-5 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U13-2 | 0 | 0 | 0 | 0 |
2025 FLA U13-5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U13-2 | -- |
2025 FLA U13-5 | -- |
Period 1 |
---|
2025 FLA U13-5 at 9:52 - #17 C Greeley from #8 H Bell and #12 D Mowbray |
2025 FLA U13-5 at 9:12 - #14 C Richards |
2025 FLA U13-2 at 8:52 - #12 R Vincent from #13 M Meagher |
2025 FLA U13-2 at 4:35 - #10 J Vincent |
Period 2 |
2025 FLA U13-2 at 3:10 - #19 L Groom from #12 R Vincent |
Period 3 |
2025 FLA U13-2 at 10:45 - #19 L Groom |
2025 FLA U13-2 at 7:12 - #19 L Groom |
Period 1 |
---|
2025 FLA U13-2 at 10:25 - #10 J Vincent for Cross Check Minor 8.2(2 pim) |
Period 2 |
2025 FLA U13-2 at 6:20 - #4 L Loughery for High Stick Minor 8.3a(2 pim) |
Period 3 |
2025 FLA U13-5 at 9:23 - #17 C Greeley for Check Behind Minor 6.4(2 pim) |
2025 FLA U13-5 at 9:23 - #17 C Greeley for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | L Groom | 3 | 0 | 3 | 0.00 |
12 | R Vincent | 1 | 1 | 2 | 0.00 |
10 | J Vincent | 1 | 0 | 1 | 2.00 |
13 | M Meagher | 0 | 1 | 1 | 0.00 |
3 | L Green | 0 | 0 | 0 | 0.00 |
4 | L Loughery | 0 | 0 | 0 | 2.00 |
5 | E Stright | 0 | 0 | 0 | 0.00 |
7 | A Doyle | 0 | 0 | 0 | 0.00 |
9 | C Ward | 0 | 0 | 0 | 0.00 |
11 | W Baker | 0 | 0 | 0 | 0.00 |
14 | A St Amand | 0 | 0 | 0 | 0.00 |
18 | P Bochar | 0 | 0 | 0 | 0.00 |
22 | B Langille | 0 | 0 | 0 | 0.00 |
22 | B Meier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
D Arsenault |
P Bochar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | C Richards | 1 | 0 | 1 | 0.00 |
17 | C Greeley | 1 | 0 | 1 | 4.00 |
8 | H Bell | 0 | 1 | 1 | 0.00 |
12 | D Mowbray | 0 | 1 | 1 | 0.00 |
3 | H Macdonald | 0 | 0 | 0 | 0.00 |
4 | A Bent | 0 | 0 | 0 | 0.00 |
5 | K March | 0 | 0 | 0 | 0.00 |
6 | M March | 0 | 0 | 0 | 0.00 |
7 | W Bell | 0 | 0 | 0 | 0.00 |
9 | A Macdonald | 0 | 0 | 0 | 0.00 |
10 | J Soontiens | 0 | 0 | 0 | 0.00 |
11 | S Searle | 0 | 0 | 0 | 0.00 |
13 | O Somerville | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Bell |
No Officials Entered |