2025 FLA U11-4 | 1 |
2025 FLA U11-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 19, 2025 7:00 PM | Charles Gorman Arena | 2025 FLA U11-4 | 2025 FLA U11-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-4 | 0 | 1 | 0 | 1 |
| 2025 FLA U11-2 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-4 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-4 | -- |
| 2025 FLA U11-2 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 2025 FLA U11-4 at 9:02 - #18 A Deck from #3 B Costello |
| 2025 FLA U11-2 at 8:18 - #10 O Hartford |
| 2025 FLA U11-2 at 0:36 - #11 P Rees |
| Period 3 |
| 2025 FLA U11-2 at 7:53 - #10 O Hartford |
| Period 1 |
|---|
| 2025 FLA U11-2 at 3:25 - #15 E Levenshulme for Cross Check Minor 8.2(2 pim) |
| 2025 FLA U11-4 at 0:04 - #4 C Thompson for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2025 FLA U11-2 at 5:09 - #9 L Levenshulme for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | A Deck | 1 | 0 | 1 | 0.00 |
| 3 | B Costello | 0 | 1 | 1 | 0.00 |
| M Ness | 0 | 0 | 0 | 0.00 | |
| 1 | P Cormier | 0 | 0 | 0 | 0.00 |
| 2 | B March | 0 | 0 | 0 | 0.00 |
| 4 | C Thompson | 0 | 0 | 0 | 2.00 |
| 5 | E Garland | 0 | 0 | 0 | 0.00 |
| 6 | O Beckwith | 0 | 0 | 0 | 0.00 |
| 8 | W Lawrence | 0 | 0 | 0 | 0.00 |
| 9 | D Dalton | 0 | 0 | 0 | 0.00 |
| 10 | S King | 0 | 0 | 0 | 0.00 |
| 15 | E Mason | 0 | 0 | 0 | 0.00 |
| 16 | J Kyle | 0 | 0 | 0 | 0.00 |
| 17 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Mosher McGraw |
| N Dalton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | O Hartford | 2 | 0 | 2 | 0.00 |
| 11 | P Rees | 1 | 0 | 1 | 0.00 |
| E Beaton | 0 | 0 | 0 | 0.00 | |
| 1 | B Northrup | 0 | 0 | 0 | 0.00 |
| 2 | L Pascon | 0 | 0 | 0 | 0.00 |
| 5 | A Flood | 0 | 0 | 0 | 0.00 |
| 7 | L Sherwood | 0 | 0 | 0 | 0.00 |
| 8 | s williston | 0 | 0 | 0 | 0.00 |
| 9 | L Levenshulme | 0 | 0 | 0 | 2.00 |
| 13 | K LeBlanc | 0 | 0 | 0 | 0.00 |
| 14 | N McCann | 0 | 0 | 0 | 0.00 |
| 15 | E Levenshulme | 0 | 0 | 0 | 2.00 |
| 16 | G Sacrey | 0 | 0 | 0 | 0.00 |
| 17 | B Pattman | 0 | 0 | 0 | 0.00 |
| 18 | E Pattman-Grass | 0 | 0 | 0 | 0.00 |
| 19 | N Levine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| G Pattman |
| J Pascon |
| P Sacrey |
| T Hunt |
| No Officials Entered |