2025 FLA U11-2 | 9 |
2025 FLA U11-3 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 22, 2025 7:00 PM | Charles Gorman Arena | 2025 FLA U11-2 | 2025 FLA U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U11-2 | 5 | 2 | 2 | 9 |
2025 FLA U11-3 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U11-2 | 0 | 0 | 0 | 0 |
2025 FLA U11-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U11-2 | -- |
2025 FLA U11-3 | -- |
Period 1 |
---|
2025 FLA U11-3 at 11:05 - #15 M Nolan |
2025 FLA U11-2 at 9:52 - #8 s williston |
2025 FLA U11-2 at 5:21 - #14 N McCann |
2025 FLA U11-2 at 4:45 - # K LeBlanc |
2025 FLA U11-2 at 2:41 - # E Beaton |
2025 FLA U11-2 at 0:12 - #17 B Pattman |
Period 2 |
2025 FLA U11-2 at 11:00 - #17 B Pattman |
2025 FLA U11-2 at 6:06 - #11 P Rees |
Period 3 |
2025 FLA U11-2 at 9:01 - #16 G Sacrey |
2025 FLA U11-2 at 7:25 - # K LeBlanc |
Period 1 |
---|
2025 FLA U11-3 at 6:46 - #12 R Silliker for Charging Minor 6.3(2 pim) |
Period 2 |
2025 FLA U11-2 at 0:20 - E Levenshulme for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
K LeBlanc | 2 | 0 | 2 | 0.00 | |
17 | B Pattman | 2 | 0 | 2 | 0.00 |
E Beaton | 1 | 0 | 1 | 0.00 | |
8 | s williston | 1 | 0 | 1 | 0.00 |
11 | P Rees | 1 | 0 | 1 | 0.00 |
14 | N McCann | 1 | 0 | 1 | 0.00 |
16 | G Sacrey | 1 | 0 | 1 | 0.00 |
1 | B Northrup | 0 | 0 | 0 | 0.00 |
2 | L Pascon | 0 | 0 | 0 | 0.00 |
5 | A Flood | 0 | 0 | 0 | 0.00 |
7 | L Sherwood | 0 | 0 | 0 | 0.00 |
9 | L Levenshulme | 0 | 0 | 0 | 0.00 |
10 | O Hartford | 0 | 0 | 0 | 0.00 |
15 | E Levenshulme | 0 | 0 | 0 | 2.00 |
18 | E Pattman-Grass | 0 | 0 | 0 | 0.00 |
19 | N Levine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
G Pattman |
J Pascon |
P Sacrey |
T Hunt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | M Nolan | 1 | 0 | 1 | 0.00 |
1 | B Parker | 0 | 0 | 0 | 0.00 |
4 | D Houghton | 0 | 0 | 0 | 0.00 |
5 | H Cormier | 0 | 0 | 0 | 0.00 |
6 | L MacNeil | 0 | 0 | 0 | 0.00 |
7 | B Macdonald | 0 | 0 | 0 | 0.00 |
8 | N Parsons | 0 | 0 | 0 | 0.00 |
10 | H Arsenault | 0 | 0 | 0 | 0.00 |
12 | R Silliker | 0 | 0 | 0 | 2.00 |
16 | C Craig | 0 | 0 | 0 | 0.00 |
17 | T Baker | 0 | 0 | 0 | 0.00 |
18 | N Corey | 0 | 0 | 0 | 0.00 |
20 | L Vandenbroeck | 0 | 0 | 0 | 0.00 |
21 | A Surcon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Miller |
T Surcon |
No Officials Entered |