2025 FLA U11-4 | 10 |
2025 FLA U11-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 22, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U11-4 | 2025 FLA U11-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-4 | 3 | 4 | 3 | 10 |
| 2025 FLA U11-1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U11-4 | 0 | 0 | 0 | 0 |
| 2025 FLA U11-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U11-4 | -- |
| 2025 FLA U11-1 | -- |
| Period 1 |
|---|
| 2025 FLA U11-4 at 10:30 - #3 B Costello |
| 2025 FLA U11-4 at 6:57 - #8 W Lawrence |
| 2025 FLA U11-4 at 0:18 - #18 A Deck from #10 S King |
| Period 2 |
| 2025 FLA U11-4 at 11:48 - #8 W Lawrence |
| 2025 FLA U11-4 at 9:27 - #3 B Costello from #5 E Garland |
| 2025 FLA U11-4 at 8:19 - #18 A Deck |
| 2025 FLA U11-4 at 7:33 - #10 S King from #15 E Mason |
| Period 3 |
| 2025 FLA U11-4 at 9:34 - #18 A Deck |
| 2025 FLA U11-4 at 2:30 - #3 B Costello from #15 E Mason |
| 2025 FLA U11-4 at 1:27 - #18 A Deck from #3 B Costello |
| 2025 FLA U11-1 at 0:13 - #3 L Mccluskey |
| Period 1 |
|---|
| 2025 FLA U11-1 at 10:53 - #3 L Mccluskey for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| 2025 FLA U11-4 at 5:44 - #18 A Deck for High Stick Minor 8.3a(2 pim) |
| 2025 FLA U11-4 at 0:31 - #10 S King for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 2025 FLA U11-1 at 3:44 - #18 J Marsh for Slash Minor 8.4(2 pim) |
| 2025 FLA U11-4 at 0:18 - #1 P Cormier for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | A Deck | 4 | 0 | 4 | 2.00 |
| 3 | B Costello | 3 | 1 | 4 | 0.00 |
| 8 | W Lawrence | 2 | 0 | 2 | 0.00 |
| 10 | S King | 1 | 1 | 2 | 2.00 |
| 15 | E Mason | 0 | 2 | 2 | 0.00 |
| 5 | E Garland | 0 | 1 | 1 | 0.00 |
| M Ness | 0 | 0 | 0 | 0.00 | |
| 1 | P Cormier | 0 | 0 | 0 | 2.00 |
| 2 | B March | 0 | 0 | 0 | 0.00 |
| 4 | C Thompson | 0 | 0 | 0 | 0.00 |
| 6 | O Beckwith | 0 | 0 | 0 | 0.00 |
| 9 | D Dalton | 0 | 0 | 0 | 0.00 |
| 16 | J Kyle | 0 | 0 | 0 | 0.00 |
| 17 | T Hoeksma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Mosher McGraw |
| N Dalton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | L Mccluskey | 1 | 0 | 1 | 2.00 |
| E Stackhouse | 0 | 0 | 0 | 0.00 | |
| 1 | J Stanley | 0 | 0 | 0 | 0.00 |
| 2 | C Walsh | 0 | 0 | 0 | 0.00 |
| 8 | T Dykeman | 0 | 0 | 0 | 0.00 |
| 9 | I Newell | 0 | 0 | 0 | 0.00 |
| 10 | R McGraw | 0 | 0 | 0 | 0.00 |
| 12 | B LeClair | 0 | 0 | 0 | 0.00 |
| 12 | B MacKay | 0 | 0 | 0 | 0.00 |
| 14 | M Cleghorn | 0 | 0 | 0 | 0.00 |
| 17 | O Good | 0 | 0 | 0 | 0.00 |
| 18 | J Marsh | 0 | 0 | 0 | 2.00 |
| 19 | C Bertin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Good |
| H Guptill |
| J Guptill |
| J Dykeman |
| No Officials Entered |