2025 FLA U11-3 | 8 |
2025 FLA U11-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, May. 15, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U11-3 | 2025 FLA U11-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U11-3 | 6 | 1 | 1 | 8 |
2025 FLA U11-1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U11-3 | 0 | 0 | 0 | 0 |
2025 FLA U11-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U11-3 | -- |
2025 FLA U11-1 | -- |
Period 1 |
---|
2025 FLA U11-1 at 11:00 - #10 R McGraw |
2025 FLA U11-1 at 11:00 - #9 I Newell |
2025 FLA U11-3 at 11:00 - #4 D Houghton |
2025 FLA U11-3 at 11:00 - #10 H Arsenault |
2025 FLA U11-3 at 11:00 - #17 T Baker |
2025 FLA U11-3 at 6:00 - #8 N Parsons |
Period 2 |
2025 FLA U11-3 at 5:00 - #8 N Parsons |
2025 FLA U11-1 at 3:00 - #8 T Dykeman |
Period 3 |
2025 FLA U11-3 at 7:05 - #4 D Houghton |
Period 1 |
---|
2025 FLA U11-1 at 0:00 - #8 T Dykeman for Slash Minor 8.4(2 pim) |
Period 2 |
2025 FLA U11-3 at 5:00 - #7 B Macdonald for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | H Arsenault | 3 | 0 | 3 | 0.00 |
4 | D Houghton | 2 | 0 | 2 | 0.00 |
8 | N Parsons | 2 | 0 | 2 | 0.00 |
17 | T Baker | 1 | 0 | 1 | 0.00 |
1 | B Parker | 0 | 0 | 0 | 0.00 |
5 | H Cormier | 0 | 0 | 0 | 0.00 |
6 | L MacNeil | 0 | 0 | 0 | 0.00 |
7 | B Macdonald | 0 | 0 | 0 | 2.00 |
12 | R Silliker | 0 | 0 | 0 | 0.00 |
15 | M Nolan | 0 | 0 | 0 | 0.00 |
16 | C Craig | 0 | 0 | 0 | 0.00 |
18 | N Corey | 0 | 0 | 0 | 0.00 |
20 | L Vandenbroeck | 0 | 0 | 0 | 0.00 |
21 | A Surcon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | T Dykeman | 1 | 0 | 1 | 2.00 |
9 | I Newell | 1 | 0 | 1 | 0.00 |
10 | R McGraw | 1 | 0 | 1 | 0.00 |
L Goguen | 0 | 0 | 0 | 0.00 | |
1 | J Stanley | 0 | 0 | 0 | 0.00 |
2 | C Walsh | 0 | 0 | 0 | 0.00 |
3 | L Mccluskey | 0 | 0 | 0 | 0.00 |
6 | E Stackhouse | 0 | 0 | 0 | 0.00 |
12 | B LeClair | 0 | 0 | 0 | 0.00 |
12 | B MacKay | 0 | 0 | 0 | 0.00 |
14 | M Cleghorn | 0 | 0 | 0 | 0.00 |
17 | O Good | 0 | 0 | 0 | 0.00 |
18 | J Marsh | 0 | 0 | 0 | 0.00 |
19 | C Bertin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |