2025 FLA U9-4 | 5 |
2025 FLA U9-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 25, 2025 6:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U9-4 | 2025 FLA U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-4 | 2 | 3 | 0 | 5 |
| 2025 FLA U9-1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-4 | 0 | 0 | 0 | 0 |
| 2025 FLA U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U9-4 | -- |
| 2025 FLA U9-1 | -- |
| Period 1 |
|---|
| 2025 FLA U9-4 at 10:25 - #3 H Pollock |
| 2025 FLA U9-4 at 8:45 - #17 E White |
| Period 2 |
| 2025 FLA U9-4 at 7:47 - #14 M Winn |
| 2025 FLA U9-4 at 6:52 - #3 H Pollock |
| 2025 FLA U9-4 at 4:15 - #18 M Perry |
| 2025 FLA U9-1 at 3:15 - #3 E Durley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | H Pollock | 2 | 0 | 2 | 0.00 |
| 14 | M Winn | 1 | 0 | 1 | 0.00 |
| 17 | E White | 1 | 0 | 1 | 0.00 |
| 18 | M Perry | 1 | 0 | 1 | 0.00 |
| C Clare | 0 | 0 | 0 | 0.00 | |
| 2 | J Ketchum | 0 | 0 | 0 | 0.00 |
| 4 | P Cormier | 0 | 0 | 0 | 0.00 |
| 5 | A Long | 0 | 0 | 0 | 0.00 |
| 6 | R Silliker | 0 | 0 | 0 | 0.00 |
| 8 | A Sprague | 0 | 0 | 0 | 0.00 |
| 10 | R Deck | 0 | 0 | 0 | 0.00 |
| 11 | C Creamer | 0 | 0 | 0 | 0.00 |
| 15 | C McVicar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Hansen-Collette |
| K Moffatt |
| S Perry |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | E Durley | 1 | 0 | 1 | 0.00 |
| C MacKinnon | 0 | 0 | 0 | 0.00 | |
| D Foster | 0 | 0 | 0 | 0.00 | |
| 2 | T Kyle | 0 | 0 | 0 | 0.00 |
| 6 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 7 | M Holmes | 0 | 0 | 0 | 0.00 |
| 8 | W McDevitt | 0 | 0 | 0 | 0.00 |
| 10 | M Shannon | 0 | 0 | 0 | 0.00 |
| 10 | W MacPherson | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 17 | R Tufts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Holmes |
| H Beaulieu |
| No Officials Entered |