2025 FLA U9-3 | 5 |
2025 FLA U9-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 18, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U9-3 | 2025 FLA U9-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-3 | 3 | 1 | 1 | 5 |
| 2025 FLA U9-1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-3 | 0 | 0 | 0 | 0 |
| 2025 FLA U9-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U9-3 | -- |
| 2025 FLA U9-1 | -- |
| Period 1 |
|---|
| 2025 FLA U9-3 at 8:53 - #6 E Hartford |
| 2025 FLA U9-3 at 4:55 - #17 J MacMaster |
| 2025 FLA U9-3 at 2:02 - #7 E Ferris |
| Period 2 |
| 2025 FLA U9-1 at 9:24 - #3 E Durley |
| 2025 FLA U9-3 at 6:26 - #17 J MacMaster |
| 2025 FLA U9-1 at 2:42 - #3 E Durley |
| Period 3 |
| 2025 FLA U9-1 at 9:17 - #3 E Durley |
| 2025 FLA U9-3 at 3:06 - #6 E Hartford |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | E Hartford | 2 | 0 | 2 | 0.00 |
| 17 | J MacMaster | 2 | 0 | 2 | 0.00 |
| 7 | E Ferris | 1 | 0 | 1 | 0.00 |
| 3 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
| 4 | L Anderson | 0 | 0 | 0 | 0.00 |
| 9 | R Rees | 0 | 0 | 0 | 0.00 |
| 10 | P Mantle | 0 | 0 | 0 | 0.00 |
| 12 | J Gallant | 0 | 0 | 0 | 0.00 |
| 14 | C McBriarty | 0 | 0 | 0 | 0.00 |
| 18 | M Gaudet | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| W Fredericks |
| Z McBriarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | E Durley | 3 | 0 | 3 | 0.00 |
| C MacKinnon | 0 | 0 | 0 | 0.00 | |
| D Foster | 0 | 0 | 0 | 0.00 | |
| 2 | T Kyle | 0 | 0 | 0 | 0.00 |
| 6 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 7 | M Holmes | 0 | 0 | 0 | 0.00 |
| 8 | W McDevitt | 0 | 0 | 0 | 0.00 |
| 10 | M Shannon | 0 | 0 | 0 | 0.00 |
| 10 | W MacPherson | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 17 | R Tufts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Holmes |
| H Beaulieu |
| No Officials Entered |