2025 FLA U9-3 | 5 |
2025 FLA U9-4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 11, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U9-3 | 2025 FLA U9-4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-3 | 1 | 4 | 0 | 5 |
2025 FLA U9-4 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-3 | 0 | 0 | 0 | 0 |
2025 FLA U9-4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U9-3 | -- |
2025 FLA U9-4 | -- |
Period 1 |
---|
2025 FLA U9-3 at 5:09 - #7 E Ferris |
2025 FLA U9-4 at 4:20 - #10 R Deck |
Period 2 |
2025 FLA U9-3 at 11:49 - #6 E Hartford |
2025 FLA U9-3 at 11:21 - #6 E Hartford |
2025 FLA U9-3 at 7:12 - #6 E Hartford |
2025 FLA U9-3 at 5:29 - #6 E Hartford |
Period 3 |
2025 FLA U9-4 at 8:39 - #18 M Perry from #3 H Pollock |
2025 FLA U9-4 at 2:26 - #10 R Deck |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | E Hartford | 4 | 0 | 4 | 0.00 |
7 | E Ferris | 1 | 0 | 1 | 0.00 |
3 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
4 | L Anderson | 0 | 0 | 0 | 0.00 |
9 | R Rees | 0 | 0 | 0 | 0.00 |
10 | P Mantle | 0 | 0 | 0 | 0.00 |
12 | J Gallant | 0 | 0 | 0 | 0.00 |
14 | C McBriarty | 0 | 0 | 0 | 0.00 |
17 | J MacMaster | 0 | 0 | 0 | 0.00 |
18 | M Gaudet | 0 | 0 | 0 | 0.00 |
19 | T O'Toole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | R Deck | 2 | 0 | 2 | 0.00 |
18 | M Perry | 1 | 0 | 1 | 0.00 |
3 | H Pollock | 0 | 1 | 1 | 0.00 |
C Clare | 0 | 0 | 0 | 0.00 | |
2 | J Ketchum | 0 | 0 | 0 | 0.00 |
4 | P Cormier | 0 | 0 | 0 | 0.00 |
5 | A Long | 0 | 0 | 0 | 0.00 |
6 | R Silliker | 0 | 0 | 0 | 0.00 |
8 | A Sprague | 0 | 0 | 0 | 0.00 |
11 | C Creamer | 0 | 0 | 0 | 0.00 |
14 | M Winn | 0 | 0 | 0 | 0.00 |
15 | C McVicar | 0 | 0 | 0 | 0.00 |
17 | E White | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |