2025 FLA U9-1 | 3 |
2025 FLA U9-2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jun. 11, 2025 6:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U9-1 | 2025 FLA U9-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-1 | 2 | 1 | 0 | 3 |
2025 FLA U9-2 | 1 | 4 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-1 | 0 | 0 | 0 | 0 |
2025 FLA U9-2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U9-1 | -- |
2025 FLA U9-2 | -- |
Period 1 |
---|
2025 FLA U9-1 at 9:04 - #3 E Durley |
2025 FLA U9-2 at 0:51 - #4 L Loughery |
2025 FLA U9-1 at 0:17 - #3 E Durley |
Period 2 |
2025 FLA U9-2 at 10:53 - #4 L Loughery |
2025 FLA U9-1 at 5:26 - #3 E Durley |
2025 FLA U9-2 at 4:26 - #12 L Reed |
2025 FLA U9-2 at 3:00 - #4 L Loughery |
2025 FLA U9-2 at 0:01 - #12 L Reed |
Period 3 |
2025 FLA U9-2 at 6:36 - #12 L Reed |
2025 FLA U9-2 at 5:12 - #12 L Reed |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | E Durley | 3 | 0 | 3 | 0.00 |
C MacKinnon | 0 | 0 | 0 | 0.00 | |
D Foster | 0 | 0 | 0 | 0.00 | |
2 | T Kyle | 0 | 0 | 0 | 0.00 |
6 | W Blanchard | 0 | 0 | 0 | 0.00 |
7 | M Holmes | 0 | 0 | 0 | 0.00 |
8 | W McDevitt | 0 | 0 | 0 | 0.00 |
10 | M Shannon | 0 | 0 | 0 | 0.00 |
10 | W MacPherson | 0 | 0 | 0 | 0.00 |
12 | B Blanchard | 0 | 0 | 0 | 0.00 |
17 | R Tufts | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Holmes |
H Beaulieu |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | L Reed | 4 | 0 | 4 | 0.00 |
4 | L Loughery | 3 | 0 | 3 | 0.00 |
M Byers | 0 | 0 | 0 | 0.00 | |
2 | B Arsenault | 0 | 0 | 0 | 0.00 |
6 | E Crowell | 0 | 0 | 0 | 0.00 |
8 | B Flood | 0 | 0 | 0 | 0.00 |
8 | M Beaton | 0 | 0 | 0 | 0.00 |
10 | F Sweet | 0 | 0 | 0 | 0.00 |
11 | S Flood | 0 | 0 | 0 | 0.00 |
14 | W Dobbin | 0 | 0 | 0 | 0.00 |
17 | N Sarchfield | 0 | 0 | 0 | 0.00 |
20 | L McIntyre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |