2025 FLA U9-1 | 2 |
2025 FLA U9-4 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U9-1 | 2025 FLA U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-1 | 2 | 0 | 0 | 2 |
| 2025 FLA U9-4 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-1 | 0 | 0 | 0 | 0 |
| 2025 FLA U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U9-1 | -- |
| 2025 FLA U9-4 | -- |
| Period 1 |
|---|
| 2025 FLA U9-1 at 8:52 - # E Durley |
| 2025 FLA U9-1 at 7:00 - # T Kyle |
| Period 2 |
| 2025 FLA U9-4 at 2:33 - #10 R Deck |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | T Kyle | 1 | 0 | 1 | 0.00 |
| 3 | E Durley | 1 | 0 | 1 | 0.00 |
| C MacKinnon | 0 | 0 | 0 | 0.00 | |
| D Foster | 0 | 0 | 0 | 0.00 | |
| 6 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 7 | M Holmes | 0 | 0 | 0 | 0.00 |
| 8 | W McDevitt | 0 | 0 | 0 | 0.00 |
| 10 | M Shannon | 0 | 0 | 0 | 0.00 |
| 10 | W MacPherson | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 17 | R Tufts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | R Deck | 1 | 0 | 1 | 0.00 |
| C Clare | 0 | 0 | 0 | 0.00 | |
| 2 | J Ketchum | 0 | 0 | 0 | 0.00 |
| 3 | H Pollock | 0 | 0 | 0 | 0.00 |
| 4 | P Cormier | 0 | 0 | 0 | 0.00 |
| 5 | A Long | 0 | 0 | 0 | 0.00 |
| 6 | R Silliker | 0 | 0 | 0 | 0.00 |
| 8 | A Sprague | 0 | 0 | 0 | 0.00 |
| 11 | C Creamer | 0 | 0 | 0 | 0.00 |
| 14 | M Winn | 0 | 0 | 0 | 0.00 |
| 15 | C McVicar | 0 | 0 | 0 | 0.00 |
| 17 | E White | 0 | 0 | 0 | 0.00 |
| 18 | M Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |