2025 FLA U9-2 | 1 |
2025 FLA U9-3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U9-2 | 2025 FLA U9-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-2 | 0 | 0 | 1 | 1 |
2025 FLA U9-3 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-2 | 0 | 0 | 0 | 0 |
2025 FLA U9-3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U9-2 | -- |
2025 FLA U9-3 | -- |
Period 1 |
---|
2025 FLA U9-3 at 2:10 - #17 J MacMaster |
Period 2 |
No Scoring |
Period 3 |
2025 FLA U9-3 at 11:29 - #6 E Hartford |
2025 FLA U9-3 at 6:46 - #6 E Hartford |
2025 FLA U9-2 at 4:22 - #8 M Beaton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | M Beaton | 1 | 0 | 1 | 0.00 |
M Byers | 0 | 0 | 0 | 0.00 | |
2 | B Arsenault | 0 | 0 | 0 | 0.00 |
4 | L Loughery | 0 | 0 | 0 | 0.00 |
6 | E Crowell | 0 | 0 | 0 | 0.00 |
8 | B Flood | 0 | 0 | 0 | 0.00 |
10 | F Sweet | 0 | 0 | 0 | 0.00 |
11 | S Flood | 0 | 0 | 0 | 0.00 |
12 | L Reed | 0 | 0 | 0 | 0.00 |
14 | W Dobbin | 0 | 0 | 0 | 0.00 |
17 | N Sarchfield | 0 | 0 | 0 | 0.00 |
20 | L McIntyre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | E Hartford | 2 | 0 | 2 | 0.00 |
17 | J MacMaster | 1 | 0 | 1 | 0.00 |
3 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
4 | L Anderson | 0 | 0 | 0 | 0.00 |
7 | E Ferris | 0 | 0 | 0 | 0.00 |
9 | R Rees | 0 | 0 | 0 | 0.00 |
10 | P Mantle | 0 | 0 | 0 | 0.00 |
12 | J Gallant | 0 | 0 | 0 | 0.00 |
14 | C McBriarty | 0 | 0 | 0 | 0.00 |
18 | M Gaudet | 0 | 0 | 0 | 0.00 |
19 | T O'Toole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |