2025 FLA U9-3 | 2 |
2025 FLA U9-4 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 6:00 PM | Quispamsis Memorial Arena | 2025 FLA U9-3 | 2025 FLA U9-4 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-3 | 0 | 0 | 0 | 0 |
| 2025 FLA U9-4 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-3 | 0 | 0 | 0 | 0 |
| 2025 FLA U9-4 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U9-3 | -- |
| 2025 FLA U9-4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | L Vandenberghe | 0 | 0 | 0 | 0.00 |
| 4 | L Anderson | 0 | 0 | 0 | 0.00 |
| 6 | E Hartford | 0 | 0 | 0 | 0.00 |
| 7 | E Ferris | 0 | 0 | 0 | 0.00 |
| 9 | R Rees | 0 | 0 | 0 | 0.00 |
| 10 | P Mantle | 0 | 0 | 0 | 0.00 |
| 12 | J Gallant | 0 | 0 | 0 | 0.00 |
| 14 | C McBriarty | 0 | 0 | 0 | 0.00 |
| 17 | J MacMaster | 0 | 0 | 0 | 0.00 |
| 18 | M Gaudet | 0 | 0 | 0 | 0.00 |
| 19 | T O'Toole | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Z McBriarty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C Clare | 0 | 0 | 0 | 0.00 | |
| 2 | J Ketchum | 0 | 0 | 0 | 0.00 |
| 3 | H Pollock | 0 | 0 | 0 | 0.00 |
| 4 | P Cormier | 0 | 0 | 0 | 0.00 |
| 5 | A Long | 0 | 0 | 0 | 0.00 |
| 6 | R Silliker | 0 | 0 | 0 | 0.00 |
| 8 | A Sprague | 0 | 0 | 0 | 0.00 |
| 10 | R Deck | 0 | 0 | 0 | 0.00 |
| 11 | C Creamer | 0 | 0 | 0 | 0.00 |
| 14 | M Winn | 0 | 0 | 0 | 0.00 |
| 15 | C McVicar | 0 | 0 | 0 | 0.00 |
| 17 | E White | 0 | 0 | 0 | 0.00 |
| 18 | M Perry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Perry |
| No Officials Entered |