2025 FLA U9-1 | 2 |
2025 FLA U9-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 07, 2025 6:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U9-1 | 2025 FLA U9-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-1 | 0 | 0 | 0 | 0 |
| 2025 FLA U9-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2025 FLA U9-1 | 0 | 0 | 0 | 0 |
| 2025 FLA U9-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2025 FLA U9-1 | -- |
| 2025 FLA U9-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C MacKinnon | 0 | 0 | 0 | 0.00 | |
| D Foster | 0 | 0 | 0 | 0.00 | |
| 2 | T Kyle | 0 | 0 | 0 | 0.00 |
| 3 | E Durley | 0 | 0 | 0 | 0.00 |
| 6 | W Blanchard | 0 | 0 | 0 | 0.00 |
| 7 | M Holmes | 0 | 0 | 0 | 0.00 |
| 8 | W McDevitt | 0 | 0 | 0 | 0.00 |
| 10 | M Shannon | 0 | 0 | 0 | 0.00 |
| 10 | W MacPherson | 0 | 0 | 0 | 0.00 |
| 12 | B Blanchard | 0 | 0 | 0 | 0.00 |
| 17 | R Tufts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Holmes |
| H Beaulieu |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| M Byers | 0 | 0 | 0 | 0.00 | |
| 2 | B Arsenault | 0 | 0 | 0 | 0.00 |
| 4 | L Loughery | 0 | 0 | 0 | 0.00 |
| 6 | E Crowell | 0 | 0 | 0 | 0.00 |
| 8 | B Flood | 0 | 0 | 0 | 0.00 |
| 8 | M Beaton | 0 | 0 | 0 | 0.00 |
| 10 | F Sweet | 0 | 0 | 0 | 0.00 |
| 11 | S Flood | 0 | 0 | 0 | 0.00 |
| 12 | L Reed | 0 | 0 | 0 | 0.00 |
| 14 | W Dobbin | 0 | 0 | 0 | 0.00 |
| 17 | N Sarchfield | 0 | 0 | 0 | 0.00 |
| 20 | L McIntyre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Sweet |
| M Gushurst-Jones |
| No Officials Entered |