2025 FLA U9-4 | 3 |
2025 FLA U9-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 21, 2025 6:00 PM | Peter G. Murray Arena Lancaster Centennial Rink | 2025 FLA U9-4 | 2025 FLA U9-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-4 | 2 | 0 | 1 | 3 |
2025 FLA U9-1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2025 FLA U9-4 | 0 | 0 | 0 | 0 |
2025 FLA U9-1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2025 FLA U9-4 | -- |
2025 FLA U9-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |